RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2026 NL NLC 3 SEL 93 69 .574 21.0
2025 NL NLC 3 SEL 96 66 .593 19.0
2024 NL NLC 2 SEL 103 59 .636 17.0
2023 NL NLC 2 SEL 109 53 .673 17.0
2022 NL NLC 1 SEL 110 52 .679 0.0
2021 NL NLC 3 SEL 41 25 .621 13.0
2020 NL NLC 3 SEL 83 79 .512 27.0
2019 NL NLC 3 SEL 76 86 .469 50.0
2018 NL NLC 4 SEL 65 97 .401 52.0
2017 NL NLC 4 SEL 49 113 .302 84.0
2016 NL NLC 4 SEL 50 112 .309 76.0
2015 NL NLC 3 SEL 78 84 .481 39.0
2014 NL NLC 4 SEL 69 93 .426 60.0
2013 NL NLC 4 SEL 63 99 .389 58.0
1085 1087
.500
Wild Card Round
Season Lg Div Finish Tm W L WPct GB
2026 NL NLC 3 SEL 0 3 .000 2.5
2025 NL NLC 3 SEL 0 3 .000 3.0
2024 NL NLC 1 SEL 4 0 .000 0.0
2023 NL NLC 2 SEL 4 2 .667 0.5
2022 NL NLC 2 SEL 2 4 .333 2.0
2021 NL NLC 1 SEL 4 0 .000 0.0
14 12
.538
Division Series
Season Lg Div Finish Tm W L WPct GB
2024 NL NLC 2 SEL 2 4 .333 2.0
2023 NL NLC 2 SEL 2 4 .333 2.0
2021 NL NLC 2 SEL 4 1 .800 0.5
8 9
.471
League Playoffs
Season Lg Div Finish Tm W L WPct GB
2021 NL NLC 2 SEL 1 4 .200 3.0
1 4
.200

DRAFT MANAGER
WILL BE WIPED CLEAN
ON MONDAY
11
/16/2026
AT 10:00 AM - ET!

Days
0
7
Hours
2
2
Minutes
3
0
seconds
0
7