RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2026 | AL | ALC | 4 | GST | 60 | 102 | .370 | 35.0 |
| 2025 | AL | ALC | 4 | GST | 67 | 95 | .414 | 47.0 |
| 2024 | AL | ALC | 3 | GST | 78 | 84 | .481 | 12.0 |
| 205 | 281 | .422 |
||||||
| Wild Card Round | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2024 | AL | ALC | 2 | GST | 1 | 3 | .250 | 1.0 |
| 1 | 3 | .250 |
||||||








