NEW YORK OUTLAWS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2016 | 14 | Anderson, Cody | P |
| 2014 | 22 | Uribe, Juan | 3B |
| 2013 | 4 | Rodney, Fernando | P |
| YEAR | PICK # | PLAYER | POS |
| 2016 | 14 | Anderson, Cody | P |
| 2014 | 22 | Uribe, Juan | 3B |
| 2013 | 4 | Rodney, Fernando | P |
2026 DIVISION
SERIES
ROUND
RESULTS DUE
MONDAY 09/28/2026
AT 8:00 AM - ET!
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado