NEW YORK OUTLAWS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2016 | 14 | Anderson, Cody | P |
| 2014 | 22 | Uribe, Juan | 3B |
| 2013 | 4 | Rodney, Fernando | P |
| YEAR | PICK # | PLAYER | POS |
| 2016 | 14 | Anderson, Cody | P |
| 2014 | 22 | Uribe, Juan | 3B |
| 2013 | 4 | Rodney, Fernando | P |
RULE 5 DRAFT
WEDNESDAY 10/28
THROUGH
FRIDAY 10/30
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado