NEW YORK OUTLAWS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2016 | 14 | Anderson, Cody | P |
| 2014 | 22 | Uribe, Juan | 3B |
| 2013 | 4 | Rodney, Fernando | P |
| YEAR | PICK # | PLAYER | POS |
| 2016 | 14 | Anderson, Cody | P |
| 2014 | 22 | Uribe, Juan | 3B |
| 2013 | 4 | Rodney, Fernando | P |
HALL OF FAME
BALLOTS DUE
SUNDAY 12/21/2025
AT 8:00 AM - ET!
Copyright © 2025. All Rights Reserved - 1997-2025
Contact the MWBL Commissioner's Office - John (STRAY) Corrado