NEW RIVER ROAD RUNNERS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2009 | 3 | Lewis, Scott | P |
| 2008 | 7 | Towles, J.R. | C |
| 2004 | 15 | Johnson, Jason | P |
| 2003 | 15 | Durocher, Jayson | P |
| 2002 | 2 | Batista, Miguel | P |
| 2000 | 3 | Ritchie, Todd | P |
| 2000 | 9 | Daubach, Brian | 1B |
| YEAR | PICK # | PLAYER | POS |
| 2009 | 3 | Lewis, Scott | P |
| 2008 | 7 | Towles, J.R. | C |
| 2004 | 15 | Johnson, Jason | P |
| 2003 | 15 | Durocher, Jayson | P |
| 2002 | 2 | Batista, Miguel | P |
| 2000 | 3 | Ritchie, Todd | P |
| 2000 | 9 | Daubach, Brian | 1B |
RULE 5 DRAFT
WEDNESDAY 10/28
THROUGH
FRIDAY 10/30
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado