Mid-West Baseball League 2026
Current Standings – League Stats
AL League Leaders | NL League Leaders
Team Hitting | Team Pitching
| American League | ||||
| East | W | L | Pct | GB |
| Cincinnati Skyliners | 65 | 56 | .537 | 0.0 |
| Fremont Cannons | 63 | 58 | .521 | 2.0 |
| Southwest Detroit Fighting Chihuahuas | 59 | 62 | .488 | 6.0 |
| Motor City Muscle | 48 | 75 | .390 | 18.0 |
| Corktown Cycle | 43 | 79 | .352 | 22.5 |
| Central | W | L | Pct | GB |
| Chicago Mobsters | 75 | 47 | .615 | 0.0 |
| Tijuana Bottle Rockets | 68 | 53 | .562 | 6.5 |
| Detroit Crime | 65 | 56 | .537 | 9.5 |
| Gainesville Swamp Things | 47 | 75 | .385 | 28.0 |
| West | W | L | Pct | GB |
| Coconut Creek Crushers | 80 | 42 | .656 | 0.0 |
| Dallas Cougars | 73 | 49 | .598 | 7.0 |
| Hollywood Werewolves | 69 | 52 | .570 | 10.5 |
| Titusville Super Sonics | 55 | 67 | .451 | 25.0 |
| National League | ||||
| East | W | L | Pct | GB |
| Triple Creek Patriots | 71 | 51 | .582 | 0.0 |
| Prairie Falcons | 59 | 63 | .484 | 12.0 |
| Bethesda Bandicoots | 51 | 70 | .421 | 19.5 |
| Baltimore Comets | 47 | 74 | .388 | 23.5 |
| Tampa Bay Expos | 46 | 74 | .383 | 24.0 |
| Central | W | L | Pct | GB |
| Tempe Tempers | 80 | 41 | .661 | 0.0 |
| Columbus Explorers | 74 | 48 | .607 | 6.5 |
| Selkirk Steelers | 65 | 56 | .537 | 15.0 |
| Valdosta Snappers | 43 | 78 | .355 | 37.0 |
| West | W | L | Pct | GB |
| Sacramento Capitals | 83 | 38 | .686 | 0.0 |
| Alamo Defenders | 59 | 62 | .488 | 24.0 |
| Yucaipa Road Runners | 46 | 75 | .380 | 37.0 |
| Long Beach Dirt Bags | 44 | 77 | .364 | 39.0 |







