MANHATTAN PROJECT FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2020 | 20 | Edman, Tommy | 3B |
| 2020 | 24 | Urquidy, Jose | P |
| 2020 | 28 | Santander, Anthony | OF |
| 2019 | 14 | India, Jonathan | 3B |
| 2018 | 18 | Adell, Jo | OF |
| 2017 | 18 | Chatwood, Tyler | P |
| 2015 | 22 | Jepsen, Kevin | P |
| 2014 | 2 | Tanaka, Masahiro | P |
| 2013 | 7 | Garcia, Avisail | OF |
| 2013 | 24 | Brantly, Rob | C |
| 2012 | 12 | Seager, Kyle | 3B |
| 2011 | 18 | Darvish, Yu | P |







