| TRADE # | MWBL Team #1 | MWBL Team #2 |
| 2815 | VALDOSTA RECEIVES | COCONUT CREEK RECEIVES |
| 11/17/2025 | Clemmey, Alex | Armstrong, Shawn |
| Coconut Creek’s Round 7 | Valdosta’s Round 11 | |
| 2814 | BETHESDA RECEIVES | CINCINNATI RECEIVES |
| 11/13/2025 | Urias, Ramon | Bethesda’s Round 10 |
| Bethesda’s Round 6 | ||
| 2813 | VALDOSTA RECEIVES | COCONUT CREEK RECEIVES |
| 11/10/2025 | Castro, Willi | Valdosta’s Round 1 |
| Ritchie, J.R. | ||
| 2812 | SOUTHWEST DETROIT RECEIVES | CHICAGO RECEIVES |
| 11/10/2025 | Chicago’s Round 6 | Chicago’s Round 9 |
| Southwest Detroit’s Round 9 | ||
| Tempe’s Round 8 | ||
| 2811 | SOUTHWEST DETROIT RECEIVES | TEMPE RECEIVES |
| 11/10/2025 | Taira, Kaima | Southwest Detroit’s Round 11 |
| Tempe’s Round 8 | ||
| 2810 | SOUTHWEST DETROIT RECEIVES | HOLLYWOOD RECEIVES |
| 11/09/2025 | Head, Dillon | Southwest Detroit’s Round 10 |
| Hollywood’s Round 8 | ||
| 2809 | SOUTHWEST DETROIT RECEIVES | CHICAGO RECEIVES |
| 11/09/2025 | Roby, Tekoah | Southwest Detroit’s Round 12 |
| Chicago’s Round 9 | ||
| 2808 | TIJUANA RECEIVES | SOUTHWEST DETROIT RECEIVES |
| 11/09/2025 | Turner, Trea | Carter, Evan |
| Rodriguez, Randy | ||
| Tijuana’s Round 1 | ||
| 2807 | BETHESDA RECEIVES | CINCINNATI RECEIVES |
| 11/06/2025 | Farmer, Kyle | Bethesda’s Round 5 |
| 2806 | BETHESDA RECEIVES | COCONUT CREEK RECEIVES |
| 11/06/2025 | Clarke, Wes | Bethesda’s Round 7 |
| Danner, Hagen | ||
| Martin, Chris | ||
| Wagner, Will | ||







