JOHNSTOWN JOHNNIES FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2003 | 4 | Lackey, John | P |
| 2002 | 20 | Kotchman, Casey | 1B |
| 2001 | 8 | Castillo, Frank | P |
| 2000 | 22 | Colome, Jesus | P |
| YEAR | PICK # | PLAYER | POS |
| 2003 | 4 | Lackey, John | P |
| 2002 | 20 | Kotchman, Casey | 1B |
| 2001 | 8 | Castillo, Frank | P |
| 2000 | 22 | Colome, Jesus | P |
27 / 30 / 33 MAN
PROTECTION LIST
DUE FRIDAY
10/16/2026
AT 8:00 AM - ET!
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado