JOHNSTOWN JOHNNIES FIRST ROUND PICKS
YEAR | PICK # | PLAYER | POS |
2003 | 4 | Lackey, John | P |
2002 | 20 | Kotchman, Casey | 1B |
2001 | 8 | Castillo, Frank | P |
2000 | 22 | Colome, Jesus | P |
YEAR | PICK # | PLAYER | POS |
2003 | 4 | Lackey, John | P |
2002 | 20 | Kotchman, Casey | 1B |
2001 | 8 | Castillo, Frank | P |
2000 | 22 | Colome, Jesus | P |
DRAFT DAY
SATURDAY
02/15/2025
10:00 AM - ET!
Copyright © 2025. All Rights Reserved - 1997-2025
Contact the MWBL Commissioner's Office - John (STRAY) Corrado