2016 PLAYER / PITCHER OF THE WEEK #26
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WALKER,Neil | VIRÂ AL | .308 | .731 | 6 | 26 | 8 | 2 | 0 | 3 | 6 | 11 | 3 | 1 | 0 | 2 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PORCELLO,Rick | MANÂ AL | 2 | 2 | 0 | 0 | 1.59 | 17 | 3 | 3 | 11 | 15 | 5 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CESPEDES,Yoenis | TEMÂ NL | .478 | 1.261 | 6 | 23 | 11 | 3 | 0 | 5 | 9 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SALAZAR,Danny | SACÂ NL | 2 | 2 | 0 | 0 | 0.69 | 13 | 1 | 1 | 11 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 PLAYER / PITCHER OF THE WEEK #25
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TROUT,Mike | MCMÂ AL | .458 | .833 | 6 | 24 | 11 | 0 | 0 | 3 | 5 | 9 | 5 | 2 | 0 | 0 | 2 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HAMMEL,Jason | HOLÂ AL | 2 | 2 | 0 | 0 | 0.60 | 15 | 1 | 1 | 7 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PEDROIA,Dustin | LBDÂ NL | .400 | 1.050 | 5 | 20 | 8 | 1 | 0 | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WACHA,Michael | PITÂ NL | 2 | 2 | 0 | 0 | 0.64 | 14 | 1 | 1 | 12 | 14 | 4 | 0 | 0 | 0 | 1 | 1 |
2016 PLAYER / PITCHER OF THE WEEK #24
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GOLDSCHMIDT,Paul | HOLÂ AL | .609 | .870 | 6 | 23 | 14 | 1 | 1 | 1 | 5 | 9 | 5 | 6 | 0 | 1 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BUMGARNER,Madison | DETÂ AL | 2 | 2 | 0 | 0 | 0.00 | 16.1 | 1 | 0 | 7 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RODRIGUEZ,Alex | BETÂ NL | .545 | .955 | 6 | 22 | 12 | 1 | 1 | 2 | 6 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| NORRIS,Bud | SELÂ NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 PLAYER / PITCHER OF THE WEEK #23
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| FRAZIER,Todd | MSSÂ AL | .440 | 1.040 | 6 | 25 | 11 | 3 | 0 | 4 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SALE,Chris | CHIÂ AL | 2 | 2 | 0 | 0 | 0.00 | 15.1 | 0 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 3 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CRUZ,Nelson | CWKÂ NL | .435 | 1.130 | 6 | 23 | 10 | 1 | 0 | 5 | 8 | 9 | 6 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SANTANA,Ervin | COLÂ NL | 2 | 2 | 0 | 0 | 0.00 | 15 | 0 | 0 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 PLAYER / PITCHER OF THE WEEK #22
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SANTANA,Carlos | VIRÂ AL | .458 | 1.167 | 6 | 24 | 11 | 2 | 0 | 5 | 6 | 13 | 4 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| deGROM,Jacob | MCMÂ AL | 2 | 2 | 0 | 0 | 1.17 | 15.1 | 2 | 2 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 2 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CARPENTER,Matt | COLÂ NL | .480 | 1.000 | 6 | 25 | 12 | 1 | 0 | 4 | 8 | 11 | 5 | 3 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| McCULLERS,Lance | COLÂ NL | 2 | 2 | 0 | 0 | 0.69 | 13 | 1 | 1 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |




























