PLAYER / PITCHER OF THE WEEK #8
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DAVIS,Khris | FREÂ AL | .400 | 1.000 | 6 | 25 | 10 | 3 | 0 | 4 | 7 | 10 | 7 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PRICE,David | HOLÂ AL | 2 | 2 | 0 | 0 | 0.64 | 14 | 1 | 1 | 10 | 23 | 1 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DUDA,Lucas | JNEÂ NL | .400 | .760 | 7 | 25 | 10 | 3 | 0 | 2 | 4 | 9 | 4 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HUTCHISON,Drew | PITÂ NL | 2 | 2 | 0 | 0 | 0.60 | 15 | 1 | 1 | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #7
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ELLSBURY,Jacoby | ELYÂ AL | .522 | .826 | 6 | 23 | 12 | 2 | 1 | 1 | 6 | 9 | 3 | 5 | 0 | 14 | 2 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BUEHRLE,Mark | FREÂ AL | 2 | 2 | 0 | 0 | 0.53 | 17 | 1 | 1 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MOSS,Brandon | GHGÂ NL | .500 | 1.313 | 6 | 16 | 8 | 1 | 0 | 4 | 7 | 9 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DESPAIGNE,Odrisamer | TEMÂ NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #6
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MORNEAU,Justin | CHIÂ AL | .409 | .818 | 5 | 22 | 9 | 0 | 0 | 3 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| NIESE,Jonathon | SBLÂ AL | 2 | 2 | 0 | 0 | 0.00 | 17 | 1 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MARTINEZ,Victor | LBDÂ NL | .483 | 1.103 | 7 | 29 | 14 | 3 | 0 | 5 | 10 | 11 | 4 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ARRIETA,Jake | BETÂ NL | 2 | 2 | 0 | 0 | 0.00 | 16 | 0 | 0 | 7 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #5
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BUTLER,Billy | TIJÂ AL | .462 | .885 | 6 | 26 | 12 | 2 | 0 | 3 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BAILEY,Homer | TIJÂ AL | 2 | 2 | 0 | 0 | 0.64 | 14 | 1 | 1 | 13 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PENCE,Hunter | TCPÂ NL | .407 | .630 | 6 | 27 | 11 | 1 | 1 | 1 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| QUINTANA,Jose | JNEÂ NL | 2 | 2 | 0 | 0 | 0.00 | 18 | 0 | 0 | 7 | 15 | 7 | 0 | 1 | 0 | 0 | 0 |
























