PLAYER / PITCHER OF THE WEEK #18
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GOLDSCHMIDT,Paul | HOLÂ AL | .409 | .864 | 6 | 22 | 9 | 1 | 0 | 3 | 7 | 8 | 8 | 4 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PEREZ,Martin | BETÂ AL | 2 | 2 | 0 | 0 | 0.50 | 18 | 1 | 1 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LaROCHE,Adam | RVTÂ NL | .435 | .913 | 6 | 23 | 10 | 0 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DICKEY,R.A. | CAMÂ NL | 2 | 2 | 0 | 0 | 2.77 | 13 | 4 | 4 | 11 | 18 | 3 | 0 | 3 | 0 | 0 | 1 |
PLAYER / PITCHER OF THE WEEK #17
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CABRERA,Miguel | HOLÂ AL | .579 | 1.579 | 5 | 19 | 11 | 1 | 0 | 6 | 7 | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| NIESE,Jonathon | SBLÂ AL | 2 | 2 | 0 | 0 | 0.53 | 17 | 1 | 1 | 10 | 11 | 6 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PARRA,Gerardo | LBDÂ NL | .452 | .613 | 6 | 31 | 14 | 5 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HEFNER,Jeremy | SELÂ NL | 2 | 2 | 0 | 0 | 0.69 | 13 | 1 | 1 | 8 | 16 | 3 | 0 | 0 | 0 | 0 | 1 |
















