ARBOGA RATS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2025 | 17 | Lopez, Otto | 2B |
| 2025 | 27 | Mathews, Quinn | P |
| 2024 | 21 | Sheehan, Emmet | P |
| YEAR | PICK # | PLAYER | POS |
| 2025 | 17 | Lopez, Otto | 2B |
| 2025 | 27 | Mathews, Quinn | P |
| 2024 | 21 | Sheehan, Emmet | P |
DRAFT MANAGER
WILL BE WIPED CLEAN
ON MONDAY
11/16/2026
AT 10:00 AM - ET!
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado