ANN ARBOR BLUE BIRDS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2008 | 1 | Porcello, Rick | P |
| 2007 | 5 | Inman, Will | P |
| 2007 | 7 | Stewart, Ian | 3B |
| 2007 | 16 | Sanchez, Jonathan | P |
| 2007 | 19 | Lofgren, Chuck | P |
| YEAR | PICK # | PLAYER | POS |
| 2008 | 1 | Porcello, Rick | P |
| 2007 | 5 | Inman, Will | P |
| 2007 | 7 | Stewart, Ian | 3B |
| 2007 | 16 | Sanchez, Jonathan | P |
| 2007 | 19 | Lofgren, Chuck | P |
TRADE DEADLINE
WEDNESDAY 07/07/2026
AT 11:59 PM - ET!
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado