ANN ARBOR BLUE BIRDS FIRST ROUND PICKS
YEAR | PICK # | PLAYER | POS |
2008 | 1 | Porcello, Rick | P |
2007 | 5 | Inman, Will | P |
2007 | 7 | Stewart, Ian | 3B |
2007 | 16 | Sanchez, Jonathan | P |
2007 | 19 | Lofgren, Chuck | P |
YEAR | PICK # | PLAYER | POS |
2008 | 1 | Porcello, Rick | P |
2007 | 5 | Inman, Will | P |
2007 | 7 | Stewart, Ian | 3B |
2007 | 16 | Sanchez, Jonathan | P |
2007 | 19 | Lofgren, Chuck | P |
2026
PROPOSALS
MUST BE
SUBMITTED BY
FRIDAY 09/05/2025
AT 8:00 AM - ET!
Copyright © 2025. All Rights Reserved - 1997-2025
Contact the MWBL Commissioner's Office - John (STRAY) Corrado