Warfield Cheeseheads
Award Winners
| Year | Name | League | Award |
| 2018 | Carlos Delgado | N.L. | Hall of Fame |
| Year | Name | League | Award |
| 2002 | Steve Karsay | A.L. | League All-Star – Reserve |
| 2002 | Troy Percival | A.L. | League All-Star – Reserve |
| 2002 | Gary Sheffield | A.L. | League All-Star – Reserve |
| 2002 | Bobby Abreu | A.L. | League All-Star – Starter |
| Year | Name | League | Award |
| 2001 | Neifi Perez | A.L. | Gold Gloves |
| 2001 | Richard Hidalgo | A.L. | League All-Star – Reserve |
| 2001 | Carlos Delgado | A.L. | League All-Star – Starter |
| 2001 | Gary Sheffield | A.L. | League All-Star – Starter |
| Year | Name | League | Award |
| 2000 | Troy Percival | N.L. | League All-Star – Reserve |
| Year | Name | League | Award |
| 1999 | Carlos Delgado | N.L. | League All-Star – Starter |
| Year | Name | League | Award |
| 1998 | Jay Buhner | N.L. | Gold Gloves |
| 1998 | Sandy Alomar | N.L. | League All-Star – Reserve |
| Year | Name | League | Award |
| 1997 | Omar Vizquel | N.L. | Gold Gloves |
| 1997 | Omar Vizquel | N.L. | League All-Star – Reserve |
| 1997 | Jay Buhner | N.L. | League All-Star – Starter |








