Staunton Cheap Seats
Award Winners
| Year | Name | League | Award |
| 2018 | Greg Maddux | N.L. | Hall of Fame |
| Year | Name | League | Award |
| 2002 | Tim Hudson | N.L. | League All-Star – Reserve |
| 2002 | Troy Glaus | N.L. | League All-Star – Starter |
| Year | Name | League | Award |
| 2001 | Greg Maddux | N.L. | League All-Star – Reserve |
| 2001 | Troy Glaus | N.L. | League All-Star – Starter |
| Year | Name | League | Award |
| 2000 | Scott Rolen | N.L. | Gold Gloves |
| 2000 | Tim Hudson | N.L. | League All-Star – Reserve |
| 2000 | Mike Sweeney | N.L. | League All-Star – Reserve |
| 2000 | Tim Hudson | N.L. | Rookie of the Year |
| 2000 | Jim Schwendeman | N.L. | All-Star Coaching Staff |
| Year | Name | League | Award |
| 1999 | Scott Rolen | N.L. | Gold Gloves |
| 1999 | Fernando Vina | N.L. | Gold Gloves |
| 1999 | Jason Giambi | N.L. | League All-Star – Reserve |
| 1999 | Scott Rolen | N.L. | League All-Star – Reserve |
| 1999 | Dante Bichette | N.L. | League All-Star – Starter |
| 1999 | Jim Schwendeman | N.L. | All-Star Coaching Staff |
| Year | Name | League | Award |
| 1998 | Carl Everett | N.L. | Gold Gloves |
| 1998 | Scott Rolen | N.L. | League All-Star – Reserve |
| 1998 | Scott Rolen | N.L. | Rookie of the Year |








