Kentucky Head Hunters
Award Winners
| Year | Name | League | Award |
| 2019 | Jason Giambi | N.L. | Hall of Fame |
| Year | Name | League | Award |
| 2015 | Barry Bonds | N.L. | Hall of Fame |
| Year | Name | League | Award |
| 2010 | Jimmy Rollins | N.L. | Gold Gloves |
| 2010 | ICHIRO_ | N.L. | League All-Star – Reserve |
| 2010 | Derrek Lee | N.L. | League All-Star – Reserve |
| 2010 | Joe Nathan | N.L. | League All-Star – Reserve |
| 2010 | Joe Nathan | N.L. | Rolaids Reliever of the Year |
| Year | Name | League | Award |
| 2009 | Derek Lowe | N.L. | Cy Young Award |
| 2009 | Jose Molina | N.L. | Gold Gloves |
| 2009 | A.j. Burnett | N.L. | League All-Star – Reserve |
| 2009 | Troy Glaus | N.L. | League All-Star – Reserve |
| 2009 | Derrek Lee | N.L. | League All-Star – Reserve |
| 2009 | Derek Lowe | N.L. | League All-Star – Reserve |
| 2009 | Jimmy Rollins | N.L. | League All-Star – Reserve |
| 2009 | _ Ichiro | N.L. | League All-Star – Starter |
| 2009 | A.j. Burnett | N.L. | World Series Most Valuable Player |
| 2009 | Brian Scantland | N.L. | All-Star Coaching Staff |
| 2009 | Brian Scantland | N.L. | Manager of the Year |
| Year | Name | League | Award |
| 2008 | _
Ichiro Ichiro |
N.L. | Gold Gloves |
| 2008 | Derrek Lee | N.L. | Gold Gloves |
| 2008 | Brian Scantland | N.L. | Hall of Fame |
| 2008 | Rafael Betancourt | N.L. | League All-Star – Reserve |
| 2008 | Hideki Matsui | N.L. | League All-Star – Reserve |
| 2008 | _ Ichiro | N.L. | League All-Star – Starter |
| 2008 | Jorge Posada | N.L. | League All-Star – Starter |
| 2008 | Jimmy Rollins | N.L. | League All-Star – Starter |
| 2008 | Brian Scantland | N.L. | All-Star Coaching Staff |
| Year | Name | League | Award |
| 2007 | _ Ichiro | N.L. | Gold Gloves |
| 2007 | _ Ichiro | N.L. | League All-Star – Reserve |
| 2007 | Hanley Ramirez | N.L. | League All-Star – Reserve |
| 2007 | Troy Glaus | N.L. | League All-Star – Starter |
| 2007 | Brian Scantland | N.L. | All-Star Coaching Staff |
| Year | Name | League | Award |
| 2006 | _ Ichiro | N.L. | Gold Gloves |
| 2006 | Jorge Posada | N.L. | Gold Gloves |
| 2006 | Jose Contreras | N.L. | League All-Star – Reserve |
| 2006 | Derrek Lee | N.L. | League All-Star – Reserve |
| 2006 | Dan Wheeler | N.L. | League All-Star – Reserve |
| 2006 | Brian Giles | N.L. | League All-Star – Starter |
| 2006 | Jorge Posada | N.L. | League All-Star – Starter |
| 2006 | Brian Scantland | N.L. | All-Star Coaching Staff |
| Year | Name | League | Award |
| 2005 | Francisco Cordero | N.L. | League All-Star – Starter |
| 2005 | Francisco Cordero | N.L. | Rolaids Reliever of the Year |
| 2005 | Brian Scantland | N.L. | All-Star Coaching Staff |
| Year | Name | League | Award |
| 2004 | Jorge Posada | N.L. | League All-Star – Reserve |
| 2004 | Barry Bonds | N.L. | League All-Star – Starter |
| Year | Name | League | Award |
| 2003 | Barry Bonds | N.L. | All-Star Game Most Valuable Player |
| 2003 | Tomo Ohka | N.L. | Gold Gloves |
| 2003 | Derek Lowe | N.L. | League All-Star – Reserve |
| 2003 | Barry Bonds | N.L. | League All-Star – Starter |
| 2003 | Jason Giambi | N.L. | League All-Star – Starter |
| 2003 | Brian Giles | N.L. | League All-Star – Starter |
| 2003 | Derek Jeter | N.L. | League All-Star – Starter |
| 2003 | Jorge Posada | N.L. | League All-Star – Starter |
| 2003 | Barry Bonds | N.L. | Most Valuable Player |
| 2003 | Brian Scantland | N.L. | All-Star Coaching Staff |
| Year | Name | League | Award |
| 2002 | Barry Bonds | N.L. | League All-Star – Starter |
| 2002 | Jason Giambi | N.L. | League All-Star – Starter |
| 2002 | Brian Giles | N.L. | League All-Star – Starter |
| 2002 | Derek Jeter | N.L. | League All-Star – Starter |
| 2002 | Barry Bonds | N.L. | Most Valuable Player |
| 2002 | Brian Giles | N.L. | World Series Most Valuable Player |
| 2002 | Brian Scantland | N.L. | All-Star Coaching Staff |
| 2002 | Brian Scantland | N.L. | Manager of the Year |
| Year | Name | League | Award |
| 2001 | Derek Lowe | N.L. | League All-Star – Reserve |
| 2001 | Jason Giambi | N.L. | League All-Star – Starter |
| 2001 | Brian Giles | N.L. | League All-Star – Starter |
| 2001 | Derek Jeter | N.L. | League All-Star – Starter |
| 2001 | Andruw Jones | N.L. | League All-Star – Starter |
| 2001 | Jason Giambi | N.L. | Most Valuable Player |
| 2001 | Brian Scantland | N.L. | All-Star Coaching Staff |
| 2001 | Brian Scantland | N.L. | Manager of the Year |
| Year | Name | League | Award |
| 2000 | Steve Finley | N.L. | Gold Gloves |
| 2000 | Steve Finley | N.L. | League All-Star – Reserve |
| 2000 | Jason Giambi | N.L. | League All-Star – Reserve |
| 2000 | Brian Giles | N.L. | League All-Star – Starter |
| 2000 | Derek Jeter | N.L. | League All-Star – Starter |
| 2000 | Derek Lowe | N.L. | League All-Star – Starter |
| 2000 | Derek Lowe | N.L. | Rolaids Reliever of the Year |
| 2000 | Brian Scantland | N.L. | All-Star Coaching Staff |
| 2000 | Brian Scantland | N.L. | Manager of the Year |








