Mid-West Baseball League 2026
Current Standings – League Stats
AL League Leaders | NL League Leaders
Team Hitting | Team Pitching
| American League | ||||
| East | W | L | Pct | GB |
| Fremont Cannons | 80 | 70 | .533 | 0.0 |
| Cincinnati Skyliners | 78 | 72 | .520 | 2.0 |
| Southwest Detroit Fighting Chihuahuas | 71 | 79 | .473 | 9.0 |
| Motor City Muscle | 59 | 92 | .391 | 21.5 |
| Corktown Cycle | 56 | 94 | .373 | 24.0 |
| Central | W | L | Pct | GB |
| Chicago Mobsters | 88 | 62 | .587 | 0.0 |
| Tijuana Bottle Rockets | 83 | 67 | .553 | 5.0 |
| Detroit Crime | 79 | 71 | .527 | 9.0 |
| Gainesville Swamp Things | 57 | 94 | .377 | 31.5 |
| West | W | L | Pct | GB |
| Coconut Creek Crushers | 98 | 53 | .649 | 0.0 |
| Dallas Cougars | 90 | 60 | .600 | 7.5 |
| Hollywood Werewolves | 89 | 61 | .593 | 8.5 |
| Titusville Super Sonics | 67 | 84 | .444 | 31.0 |
| National League | ||||
| East | W | L | Pct | GB |
| Triple Creek Patriots | 84 | 66 | .560 | 0.0 |
| Prairie Falcons | 68 | 82 | .453 | 16.0 |
| Bethesda Bandicoots | 62 | 89 | .411 | 22.5 |
| Baltimore Comets | 59 | 91 | .393 | 25.0 |
| Tampa Bay Expos | 56 | 94 | .373 | 28.0 |
| Central | W | L | Pct | GB |
| Tempe Tempers | 105 | 45 | .700 | 0.0 |
| Columbus Explorers | 91 | 59 | .607 | 14.0 |
| Selkirk Steelers | 85 | 65 | .567 | 20.0 |
| Valdosta Snappers | 60 | 91 | .397 | 45.5 |
| West | W | L | Pct | GB |
| Sacramento Capitals | 101 | 49 | .673 | 0.0 |
| Alamo Defenders | 69 | 81 | .460 | 32.0 |
| Long Beach Dirt Bags | 60 | 90 | .400 | 41.0 |
| Yucaipa Road Runners | 58 | 92 | .387 | 43.0 |







