RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 1999 | NL | NLW | 4 | TAC | 63 | 98 | .391 | 37.5 |
| 1998 | NL | NLW | 3 | TAC | 67 | 93 | .419 | 54.0 |
| 1997 | NL | NLW | 4 | TAC | 72 | 89 | .447 | 15.0 |
| 202 | 280 | .419 |
||||||
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 1999 | NL | NLW | 4 | TAC | 63 | 98 | .391 | 37.5 |
| 1998 | NL | NLW | 3 | TAC | 67 | 93 | .419 | 54.0 |
| 1997 | NL | NLW | 4 | TAC | 72 | 89 | .447 | 15.0 |
| 202 | 280 | .419 |
||||||
DRAFT MANAGER
WILL BE WIPED CLEAN
ON MONDAY
11/16/2026
AT 10:00 AM - ET!
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado