RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2026 | AL | ALE | 4 | MCM | 51 | 78 | .395 | 18.0 |
| 2025 | AL | ALE | 5 | MCM | 45 | 117 | .278 | 65.0 |
| 2024 | AL | ALE | 5 | MCM | 48 | 114 | .296 | 52.0 |
| 2023 | AL | ALE | 5 | MCM | 45 | 117 | .278 | 50.0 |
| 2022 | AL | ALE | 5 | MCM | 46 | 116 | .284 | 75.0 |
| 2021 | AL | ALE | 4 | MCM | 23 | 43 | .348 | 23.0 |
| 2020 | AL | ALE | 3 | MCM | 77 | 85 | .475 | 26.0 |
| 2019 | AL | ALE | 1 | MCM | 99 | 63 | .611 | 0.0 |
| 2018 | AL | ALE | 2 | MCM | 90 | 72 | .556 | 11.0 |
| 2017 | AL | ALE | 1 | MCM | 95 | 67 | .586 | 0.0 |
| 2016 | AL | ALE | 2 | MCM | 97 | 65 | .599 | 16.0 |
| 2015 | AL | ALE | 2 | MCM | 70 | 92 | .432 | 13.0 |
| 2014 | NL | NLE | 5 | MCM | 61 | 101 | .377 | 32.0 |
| 2013 | NL | NLE | 5 | MCM | 53 | 109 | .327 | 35.0 |
| 2012 | NL | NLE | 5 | MCM | 42 | 120 | .259 | 47.0 |
| 2011 | NL | NLE | 5 | MCM | 50 | 112 | .309 | 50.0 |
| 992 | 1471 | .403 |
||||||
| Wild Card Round | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2016 | AL | ALE | 1 | MCM | 1 | 2 | .333 | 0.0 |
| 1 | 2 | .333 |
||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2019 | AL | ALE | 1 | MCM | 1 | 4 | .200 | 0.0 |
| 2017 | AL | ALE | 1 | MCM | 0 | 4 | .000 | 0.0 |
| 1 | 8 | .111 |
||||||







