RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2024 AL ALW 1 HOL 16 11 .593 0.0
2023 AL ALW 1 HOL 109 53 .673 0.0
2022 AL ALW 1 HOL 111 51 .685 0.0
2021 AL ALW 2 HOL 36 30 .545 1.0
2020 AL ALW 1 HOL 107 55 .660 0.0
2019 AL ALW 2 HOL 103 59 .636 3.0
2018 AL ALW 1 HOL 98 64 .605 0.0
2017 AL ALW 1 HOL 104 58 .642 0.0
2016 AL ALW 1 HOL 105 57 .648 0.0
2015 AL ALW 1 HOL 120 42 .741 0.0
2014 AL ALW 1 HOL 110 52 .679 0.0
2013 AL ALW 1 HOL 117 45 .722 0.0
2012 AL ALW 1 HOL 106 56 .654 0.0
2011 AL ALW 2 HOL 106 56 .654 1.0
2010 AL ALW 2 HOL 81 81 .500 19.0
2009 AL ALW 4 HOL 54 108 .333 52.0
2008 AL ALW 4 HOL 52 110 .321 66.0
2007 AL ALW 4 HOL 40 122 .247 64.0
2006 AL ALW 4 HOL 39 123 .241 68.0
2005 AL ALW 1 HOL 116 46 .716 0.0
2004 AL ALW 1 HOL 110 52 .679 0.0
2003 AL ALW 3 HOL 87 75 .537 24.0
2002 AL ALW 4 HOL 53 109 .327 43.0
1980 1515
.567
Wild Card Round
Season Lg Div Finish Tm W L WPct GB
2023 AL ALW 1 HOL 3 1 .750 0.0
2022 AL ALW 2 HOL 3 2 .600 1.5
2021 AL ALW 2 HOL 4 3 .571 3.5
2019 AL ALW 2 HOL 1 2 .333 1.0
11 8
.579
Division Series
Season Lg Div Finish Tm W L WPct GB
2023 AL ALW 1 HOL 4 3 .571 0.0
2022 AL ALW 1 HOL 1 4 .200 0.0
2021 AL ALW 2 HOL 3 4 .429 1.0
2020 AL ALW 1 HOL 4 2 .667 0.0
2018 AL ALW 1 HOL 2 4 .333 0.0
2017 AL ALW 1 HOL 4 0 .000 0.0
2016 AL ALW 1 HOL 4 0 .000 0.0
2015 AL ALW 1 HOL 4 2 .667 0.0
2014 AL ALW 1 HOL 4 0 .000 0.0
2013 AL ALW 1 HOL 4 2 .667 0.0
2012 AL ALW 1 HOL 4 2 .667 0.0
2011 AL ALW 2 HOL 3 4 .429 1.0
2005 AL ALW 1 HOL 4 2 .667 0.0
2004 AL ALW 1 HOL 3 1 .750 0.0
48 30
.615
League Playoffs
Season Lg Div Finish Tm W L WPct GB
2023 AL ALW 1 HOL 4 1 .800 0.0
2020 AL ALW 1 HOL 4 1 .800 0.0
2017 AL ALW 1 HOL 1 4 .200 0.0
2016 AL ALW 1 HOL 2 4 .333 0.0
2015 AL ALW 1 HOL 4 1 .800 0.0
2014 AL ALW 1 HOL 4 3 .571 0.0
2013 AL ALW 1 HOL 3 4 .429 0.0
2012 AL ALW 1 HOL 4 2 .667 0.0
2005 AL ALW 1 HOL 1 4 .200 0.0
2004 AL ALW 1 HOL 4 2 .667 0.0
31 26
.544
World Series
Season Lg Div Finish Tm W L WPct GB
2023 AL ALW 1 HOL 4 2 .667 0.0
2020 AL ALW 1 HOL 4 3 .571 0.0
2015 AL ALW 1 HOL 1 4 .200 0.0
2014 AL ALW 1 HOL 4 2 .667 0.0
2012 AL ALW 1 HOL 0 4 .000 0.0
2004 AL ALW 1 HOL 1 4 .200 0.0
14 19
.424

TRADE DEADLINE
WEDNESDAY 07/24/2024
AT 11:59 PM - ET!

Days
1
1
7
Hrs
1
5
Min
3
1
Sec
5
8