RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2004 | NL | NLW | 3 | FLD | 60 | 102 | .370 | 62.0 |
| 2003 | NL | NLW | 3 | FLD | 77 | 85 | .475 | 29.0 |
| 2002 | NL | NLW | 3 | FLD | 67 | 95 | .414 | 45.0 |
| 204 | 282 | .420 |
||||||
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2004 | NL | NLW | 3 | FLD | 60 | 102 | .370 | 62.0 |
| 2003 | NL | NLW | 3 | FLD | 77 | 85 | .475 | 29.0 |
| 2002 | NL | NLW | 3 | FLD | 67 | 95 | .414 | 45.0 |
| 204 | 282 | .420 |
||||||
DRAFT MANAGER
WILL BE WIPED CLEAN
ON MONDAY
11/16/2026
AT 10:00 AM - ET!
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado