RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2026 | AL | ALW | 1 | CCC | 104 | 58 | .642 | 0.0 |
| 2025 | AL | ALW | 1 | CCC | 102 | 60 | .630 | 0.0 |
| 2024 | AL | ALW | 3 | CCC | 101 | 61 | .623 | 7.0 |
| 2023 | AL | ALW | 4 | CCC | 66 | 96 | .407 | 43.0 |
| 2022 | AL | ALW | 3 | CCC | 79 | 83 | .488 | 32.0 |
| 2021 | AL | ALW | 4 | CCC | 31 | 35 | .470 | 6.0 |
| 2020 | AL | ALW | 5 | CCC | 42 | 120 | .259 | 65.0 |
| 2019 | AL | ALW | 5 | CCC | 56 | 106 | .346 | 50.0 |
| 2018 | AL | ALW | 4 | CCC | 61 | 101 | .377 | 37.0 |
| 2017 | AL | ALW | 5 | CCC | 61 | 101 | .377 | 43.0 |
| 2016 | AL | ALW | 5 | CCC | 45 | 117 | .278 | 60.0 |
| 2015 | AL | ALW | 5 | CCC | 62 | 100 | .383 | 58.0 |
| 2014 | AL | ALW | 3 | CCC | 96 | 66 | .593 | 14.0 |
| 2013 | AL | ALW | 5 | CCC | 74 | 88 | .457 | 43.0 |
| 2012 | AL | ALW | 3 | CCC | 96 | 66 | .593 | 10.0 |
| 2011 | AL | ALW | 4 | CCC | 88 | 74 | .543 | 19.0 |
| 2010 | AL | ALW | 1 | CCC | 100 | 62 | .617 | 0.0 |
| 2009 | AL | ALW | 2 | CCC | 105 | 57 | .648 | 1.0 |
| 2008 | AL | ALW | 2 | CCC | 91 | 71 | .562 | 27.0 |
| 2007 | AL | ALW | 2 | CCC | 100 | 63 | .613 | 4.5 |
| 2006 | AL | ALW | 3 | CCC | 40 | 122 | .247 | 67.0 |
| 2005 | AL | ALW | 4 | CCC | 51 | 111 | .315 | 65.0 |
| 2004 | AL | ALW | 4 | CCC | 31 | 131 | .191 | 79.0 |
| 2003 | AL | ALC | 4 | CCC | 34 | 128 | .210 | 66.0 |
| 1716 | 2077 | .452 |
||||||
| Wild Card Round | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2026 | AL | ALW | 2 | CCC | 2 | 4 | .333 | 3.0 |
| 2025 | AL | ALW | 1 | CCC | 3 | 1 | .750 | 0.0 |
| 2024 | AL | ALW | 3 | CCC | 3 | 3 | .500 | 2.0 |
| 2022 | AL | ALW | 3 | CCC | 1 | 3 | .250 | 3.0 |
| 2014 | AL | ALW | 2 | CCC | 1 | 2 | .333 | 1.0 |
| 10 | 13 | .435 |
||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2025 | AL | ALW | 1 | CCC | 3 | 4 | .429 | 0.0 |
| 2010 | AL | ALW | 1 | CCC | 0 | 4 | .000 | 0.0 |
| 2009 | AL | ALW | 2 | CCC | 3 | 4 | .429 | 1.0 |
| 6 | 12 | .333 |
||||||








