RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2011 AL ALE 4 BUF 58 104 .358 29.0
2010 AL ALE 4 BUF 66 96 .407 40.0
2009 AL ALE 3 BUF 65 97 .401 35.0
2008 AL ALE 3 BUF 70 92 .432 20.0
2007 AL ALE 3 BUF 70 92 .432 12.0
2006 AL ALE 1 BUF 101 61 .623 0.0
2005 AL ALE 3 BUF 66 96 .407 25.0
2004 AL ALE 2 BUF 83 79 .512 2.0
2003 AL ALE 1 BUF 92 70 .568 0.0
2002 AL ALE 3 BUF 79 83 .488 14.0
2001 AL ALE 4 BUF 38 124 .235 68.0
2000 AL ALE 2 BUF 84 78 .519 8.0
1999 AL ALE 3 BUF 76 84 .475 19.0
1998 AL ALE 2 BUF 91 71 .562 1.0
1997 AL ALE 2 BUF 87 75 .537 13.0
1126 1302
.464
Division Series
Season Lg Div Finish Tm W L WPct GB
2006 AL ALE 1 BUF 2 4 .333 0.0
2003 AL ALE 1 BUF 1 3 .250 0.0
3 7
.300

DRAFT MANAGER
WILL BE WIPED CLEAN
ON MONDAY
11
/16/2026
AT 10:00 AM - ET!

Days
0
7
Hours
2
2
Minutes
0
9
seconds
3
4