RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2026 | NL | NLE | 3 | BAL | 64 | 98 | .395 | 28.0 |
| 2025 | NL | NLE | 3 | BAL | 74 | 88 | .457 | 29.0 |
| 2024 | NL | NLE | 4 | BAL | 74 | 88 | .457 | 30.0 |
| 2023 | NL | NLE | 1 | BAL | 99 | 63 | .611 | 0.0 |
| 2022 | NL | NLE | 1 | BAL | 92 | 70 | .568 | 0.0 |
| 403 | 407 | .498 |
||||||
| Wild Card Round | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2025 | NL | NLE | 3 | BAL | 0 | 3 | .000 | 3.0 |
| 2023 | NL | NLE | 1 | BAL | 3 | 3 | .500 | 0.0 |
| 2022 | NL | NLE | 3 | BAL | 0 | 4 | .000 | 3.5 |
| 3 | 10 | .231 |
||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2023 | NL | NLE | 1 | BAL | 4 | 2 | .667 | 0.0 |
| 4 | 2 | .667 |
||||||
| League Playoffs | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2023 | NL | NLE | 1 | BAL | 4 | 1 | .800 | 0.0 |
| 4 | 1 | .800 |
||||||
| World Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2023 | NL | NLE | 1 | BAL | 2 | 4 | .333 | 0.0 |
| 2 | 4 | .333 |
||||||








