RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2007 | NL | NLC | 3 | GCG | 90 | 72 | .556 | 12.0 |
| 2006 | NL | NLC | 3 | GCG | 70 | 92 | .432 | 47.0 |
| 2005 | NL | NLC | 3 | GCG | 65 | 97 | .401 | 36.0 |
| 2004 | NL | NLC | 4 | GCG | 67 | 95 | .414 | 43.0 |
| 292 | 356 | .451 |
||||||
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2007 | NL | NLC | 3 | GCG | 90 | 72 | .556 | 12.0 |
| 2006 | NL | NLC | 3 | GCG | 70 | 92 | .432 | 47.0 |
| 2005 | NL | NLC | 3 | GCG | 65 | 97 | .401 | 36.0 |
| 2004 | NL | NLC | 4 | GCG | 67 | 95 | .414 | 43.0 |
| 292 | 356 | .451 |
||||||
RULE 5 DRAFT
WEDNESDAY 10/28
THROUGH
FRIDAY 10/30
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado