| TRADE # | SELKIRK | MWBL Team |
| 2676 | SELKIRK RECEIVES | TEMPE RECEIVES |
| 04/02/2024 | Maeda, Kenta | Longoria, Evan |
| Henriquez, Ronny | McLean, Nolan | |
| 2636 | SELKIRK RECEIVES | CINCINNATI RECEIVES |
| 11/23/2023 | Rodriguez, Yariel | Profar, Jurickson |
| 2635 | SELKIRK RECEIVES | PRAIRIE RECEIVES |
| 11/22/2023 | Tonkin, Michael | Winker, Jesse |
| 2629 | SELKIRK RECEIVES | TEMPE RECEIVES |
| 11/17/2023 | Celesten, Felnin | Fedde, Erick |
| De Vries, Leodalis | ||
| 2606 | SELKIRK RECEIVES | CORKTOWN RECEIVES |
| 07/26/2023 | Lopez, Jorge | Garcia, Dermis |
| Martorella, Nathan | Triantos, James | |
| 2596 | SELKIRK RECEIVES | TEMPE RECEIVES |
| 07/13/2023 | Fletcher, David | Beer, Seth |
| Wainwright, Adam | Brasier, Ryan | |
| Scott, Christian | ||
| Tena, Jose | ||
| 2541 | SELKIRK RECEIVES | LONG BEACH RECEIVES |
| 02/01/2023 | Hendriks, Liam | Hedges, Austin |
| Perez, Salvador | Amador, Adael | |
| Turner, Justin | Ortiz, Joey | |
| Quero, Edgar | ||
| 2491 | SELKIRK RECEIVES | BETHESDA RECEIVES |
| 06/05/2022 | Seager, Kyle | Sandoval, Pablo |
| Brebbia, John | ||
| 2479 | SELKIRK RECEIVES | TEMPE RECEIVES |
| 02/19/2022 | Casali, Curt | Stone, Gavin |
| 2468 | SELKIRK RECEIVES | VALDOSTA RECEIVES |
| 02/07/2022 | Kimbrel, Craig | Hoffman, Jeff |
| Bachman, Sam | Perez, Martin | |
| Rooker, Brent | ||
| Senzatela, Antonio | ||
| 2458 | SELKIRK RECEIVES | CHICAGO RECEIVES |
| 02/01/2022 | Ahmed, Nick | Funkhouser, Kyle |
| Jimenez, Leo | Madden, Ty | |
| 2450 | SELKIRK RECEIVES | HARSENS ISLAND RECEIVES |
| 01/14/2022 | Chafin, Andrew | Thompson, Keegan |
| 2443 | SELKIRK RECEIVES | CHICAGO RECEIVES |
| 12/28/2021 | Iglesias, Raisel | Williams, Devin |
| Leonard, Eddys | PASS | |
| PASS | ||
| 2434 | SELKIRK RECEIVES | TEMPE RECEIVES |
| 10/17/2021 | Panik, Joe | Machado, Andres |
| 2433 | SELKIRK RECEIVES | COCONUT CREEK RECEIVES |
| 10/17/2021 | Betts, Mookie | Greene, Hunter |
| Lewis, Kyle | ||
| Widener, Taylor | ||
| 2431 | SELKIRK RECEIVES | VIRGINIA RECEIVES |
| 06/17/2021 | Markakis, Nick | Osuna, Jose |
| Rodriguez, Endy | Chargois, J.T. | |
| 2416 | SELKIRK RECEIVES | SACRAMENTO RECEIVES |
| 02/26/2021 | Cano, Robinson | Matz, Steven |
| Pereira, Everson | ||
| 2405 | SELKIRK RECEIVES | TEMPE RECEIVES |
| 02/19/2021 | Brasier, Ryan | Dickerson, Alex |
| Longoria, Evan | ||
| 2404 | SELKIRK RECEIVES | HOLLYWOOD RECEIVES |
| 02/19/2021 | Gutierrez, Kelvin | Starling, Bubba |
| 2374 | SELKIRK RECEIVES | PORTLAND RECEIVES |
| 01/24/2021 | Carlson, Dylan | Cuthbert, Cheslor |
| Dickerson, Alex | Torres, Gleyber | |
| Williams, Devin | ||
| 2372 | SELKIRK RECEIVES | SACRAMENTO RECEIVES |
| 12/22/2020 | Bishop, Hunter | Cooper, Garrett |
| 2371 | SELKIRK RECEIVES | CINCINNATI RECEIVES |
| 12/21/2020 | Binelas, Alex | Turnbull, Spencer |
| Mercer, Jordy | PASS | |
| 2351 | SELKIRK RECEIVES | YONGE STREET RECEIVES |
| 04/08/2020 | Herrera, Kelvin | Williams, Nick |
| Ramirez, Yohan | ||
| 2335 | SELKIRK RECEIVES | MESA RECEIVES |
| 02/19/2020 | Dyson, Sam | Javier, Cristian |
| Garcia, Robel | ||
| Duvall, Adam | ||
| Smyly, Drew | ||
| Grullon, Deivy | ||
| 2322 | SELKIRK RECEIVES | PITTSBURGH RECEIVES |
| 02/16/2020 | Smeltzer, Devin | Straw, Myles |
| 2321 | SELKIRK RECEIVES | PORTLAND RECEIVES |
| 02/16/2020 | Greene, Hunter | Sanchez, Carlos |
| 2307 | SELKIRK RECEIVES | LONG BEACH RECEIVES |
| 02/01/2020 | Sanchez, Jesus A. | Neris, Hector |
| 2296 | SELKIRK RECEIVES | HOLLYWOOD RECEIVES |
| 12/13/2019 | Cooper, Garrett | Crawford, J.P. |
| Wilkerson, Steve | ||
| 2294 | SELKIRK RECEIVES | TIJUANA RECEIVES |
| 12/12/2019 | Puig, Yasiel | WoodsRichardson, Simeon |
| Warmoth, Logan | ||
| 2291 | SELKIRK RECEIVES | ROSEMERE RECEIVES |
| 12/08/2019 | Semien, Marcus | Hoskins, Rhys |
| Arozarena, Randy | ||
| 2265 | SELKIRK RECEIVES | MANHATTAN RECEIVES |
| 04/25/2019 | Perez, Martin | Valaika, Pat |
| Hall, Matt | ||
| 2211 | SELKIRK RECEIVES | SACRAMENTO RECEIVES |
| 12/21/2018 | Matz, Steven | Castro, Starlin |
| 2197 | SELKIRK RECEIVES | MOTOR CITY RECEIVES |
| 07/19/2018 | Acevedo, Domingo | Davies, Zach |
| Orlando, Paulo | McGuire, Reese | |
| Keller, Brad | ||
| 2174 | SELKIRK RECEIVES | COCONUT CREEK RECEIVES |
| 04/03/2018 | Hahn, Jesse | Asche, Cody |
| 2163 | SELKIRK RECEIVES | TEMPE RECEIVES |
| 02/11/2018 | Nicolino, Justin | Adams, Matt |
| Zagunis, Mark | McCarthy, Brandon | |
| Rooker, Brent | ||
| 2080 | SELKIRK RECEIVES | SACRAMENTO RECEIVES |
| 02/06/2017 | Albers, Matt | Cravy, Tyler |
| Jagielo, Eric | ||
| 2077 | SELKIRK RECEIVES | BETHESDA RECEIVES |
| 02/01/2017 | Cuthbert, Cheslor | Perez, Delvin |
| 2072 | SELKIRK RECEIVES | CHICAGO RECEIVES |
| 01/24/2017 | Guerrero, Tayron | Toscano, Dian |
| Vieira, Thyago | ||
| 2021 | SELKIRK RECEIVES | BETHESDA RECEIVES |
| 04/09/2016 | Fields, Daniel | Miller, Brad |
| Williams, Nick | Fryer, Eric | |
| Perez, Delvin | ||
| 2002 | SELKIRK RECEIVES | DETROIT RECEIVES |
| 02/20/2016 | Rivera, Yadiel | Biddle, Jesse |
| Martin, Kyle | ||
| 1996 | SELKIRK RECEIVES | HOLLYWOOD RECEIVES |
| 02/20/2016 | Castro, Starlin | Dyson, Jarrod |
| Norris, Bud | Hammel, Jason | |
| Lamb, John | Soria, Joakim | |
| 1960 | SELKIRK RECEIVES | SACRAMENTO RECEIVES |
| 01/17/2016 | Murphy, J.R. | Salazar, Danny |
| Singleton, Jonathan | Cotts, Neal | |
| Souza, Steven | ||
| Cravy, Tyler | ||
| 1931 | SELKIRK RECEIVES | CHICAGO RECEIVES |
| 08/03/2015 | Adams, Austin | Sanchez, Aaron |
| Hedges, Austin | Ynoa, Michael | |
| Jagielo, Eric | Boyd, Matt | |
| 1919 | SELKIRK RECEIVES | CHICAGO RECEIVES |
| 03/31/2015 | Gentry, Craig | Garcia, Leury |
| Sanchez, Hector | Vazquez, Christian | |
| 1913 | SELKIRK RECEIVES | BETHESDA RECEIVES |
| 02/21/2015 | Heisey, Chris | Holdzkom, John |
| 1889 | SELKIRK RECEIVES | TEMPE RECEIVES |
| 02/08/2015 | League, Brandon | Thornton, Matt |
| Holdzkom, John | ||
| 1874 | SELKIRK RECEIVES | CHICAGO RECEIVES |
| 01/26/2015 | Black, Vic | PASS |
| Funkhouser, Kyle | Lopez, Reynaldo | |
| Ibanez, Andy | Inciarte, Ender | |
| 1857 | SELKIRK RECEIVES | CHICAGO RECEIVES |
| 12/03/2014 | Vazquez, Christian | Mckenry, Michael |
| Rodgers, Brendan | Peterson, Jace | |
| 1739 | SELKIRK RECEIVES | TEMPE RECEIVES |
| 10/30/2013 | Fulmer, Michael | Howell, J.P. |
| Marrero, Chris | ||
| 1725 | SELKIRK RECEIVES | COCONUT CREEK RECEIVES |
| 10/25/2013 | Miller, Brad | Cuddyer, Michael |
| Guerrero, Alexander | Melancon, Mark | |
| 1708 | SELKIRK RECEIVES | CLOVIS RECEIVES |
| 03/28/2013 | Oswalt, Roy | Chambers, Adron |
| 1707 | SELKIRK RECEIVES | COCONUT CREEK RECEIVES |
| 02/25/2013 | Maronde, Nick | Ruggiano, Justin |
| Takahashi, Hisanori | Wilson, Jack | |
| 1679 | SELKIRK RECEIVES | CHICAGO RECEIVES |
| 12/02/2012 | Chambers, Adron | Reed, Addison |
| Thornton, Matt | Trumbo, Mark | |
| Upton, B.J. | Walden, Jordan | |
| 1670 | SELKIRK RECEIVES | CLOVIS RECEIVES |
| 10/22/2012 | Bourjos, Peter | Dunn, Adam |
| Ruggiano, Justin | Winker, Jesse | |
| 1667 | SELKIRK RECEIVES | ELYRIA RECEIVES |
| 10/20/2012 | Sandoval, Pablo | Dirks, Andy |
| Spangenberg, Cory | Minor, Mike | |
| Calhoun, Kole | ||








