STAUNTON CHEAP SEATS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2001 | 19 | Redman, Mark | P |
| 2000 | 18 | Sauerbeck, Scott | P |
| 1999 | 6 | Parris, Steve | P |
| 1999 | 24 | Wall, Donne | P |
| YEAR | PICK # | PLAYER | POS |
| 2001 | 19 | Redman, Mark | P |
| 2000 | 18 | Sauerbeck, Scott | P |
| 1999 | 6 | Parris, Steve | P |
| 1999 | 24 | Wall, Donne | P |
DRAFT MANAGER
WILL BE WIPED CLEAN
ON MONDAY
11/16/2026
AT 10:00 AM - ET!
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado