WARFIELD CHEESEHEADS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2001 | 11 | Teixeira, Mark | 3B |
| 2000 | 14 | Nunez, Vladimir | P |
| 2000 | 20 | Karsay, Steve | P |
| 1999 | 14 | Ramirez, Alex Ramon | OF |
| YEAR | PICK # | PLAYER | POS |
| 2001 | 11 | Teixeira, Mark | 3B |
| 2000 | 14 | Nunez, Vladimir | P |
| 2000 | 20 | Karsay, Steve | P |
| 1999 | 14 | Ramirez, Alex Ramon | OF |
DRAFT MANAGER
WILL BE WIPED CLEAN
ON MONDAY
11/16/2026
AT 10:00 AM - ET!
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado