BUFFALO BRAVES FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2009 | 21 | Smith, Greg | P |
| 2006 | 8 | Fultz, Aaron | P |
| 2000 | 8 | Zimmerman, Jeff | P |
| 1999 | 15 | Sparks, Steve | P |
| 1998 | 16 | Swindell, Greg | P |
| YEAR | PICK # | PLAYER | POS |
| 2009 | 21 | Smith, Greg | P |
| 2006 | 8 | Fultz, Aaron | P |
| 2000 | 8 | Zimmerman, Jeff | P |
| 1999 | 15 | Sparks, Steve | P |
| 1998 | 16 | Swindell, Greg | P |
DRAFT MANAGER
WILL BE WIPED CLEAN
ON MONDAY
11/16/2026
AT 10:00 AM - ET!
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado