OWENSBORO ONSLAUGHT FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2012 | 14 | Alvarez, Henderson | P |
| 2011 | 10 | Lamb, John | P |
| 2011 | 14 | Singleton, Jonathan | 1B |
| 2011 | 15 | Banuelos, Manny | P |
| 2010 | 12 | Wells, Randy | P |
| YEAR | PICK # | PLAYER | POS |
| 2012 | 14 | Alvarez, Henderson | P |
| 2011 | 10 | Lamb, John | P |
| 2011 | 14 | Singleton, Jonathan | 1B |
| 2011 | 15 | Banuelos, Manny | P |
| 2010 | 12 | Wells, Randy | P |
DRAFT MANAGER
WILL BE WIPED CLEAN
ON MONDAY
11/16/2026
AT 10:00 AM - ET!
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado