2019 TEAM POINTS
| MLB | CHICAGO MOBSTERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| OAK | Luzardo, Jesus | 89 | CHI | LHP | 21 | 2019 | AAA | |
| ANA | Adell, Jo | 87 | CHI | OF | 19 | 2020 | AA | |
| DET | Mize, Casey | 84 | CHI | * | RHP | 21 | 2020 | A+ |
| SD | Mejia, Francisco | 75 | CHI | C | 23 | 2019 | MLB | |
| CIN | Greene, Hunter | 70 | CHI | RHP | 19 | 2021 | A | |
| STL | Reyes, Alex | 68 | CHI | RHP | 24 | 2019 | MLB | |
| LAD | Ruiz, Keibert | 65 | CHI | C | 20 | 2020 | AA | |
| HOU | Alvarez, Yordan | 57 | CHI | OF | 21 | 2019 | AAA | |
| SEA | Dunn, Justin | 10 | CHI | RHP | 23 | 2019 | AA | |
| TOR | Pardinho, Eric | 3 | CHI | * | RHP | 18 | 2021 | R |
| TOTAL POINTS | 608 | |||||||
| MLB | CORKTOWN CYCLE | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| MIN | Lewis, Royce | 96 | CRK | SS | 19 | 2020 | A+ | |
| HOU | Whitley, Forrest | 94 | CRK | RHP | 21 | 2019 | AA | |
| TB | Honeywell, Brent | 73 | CRK | * | RHP | 23 | 2019 | AAA |
| LAD | Verdugo, Alex | 66 | CRK | OF | 22 | 2019 | MLB | |
| TB | Liberatore, Mathew | 46 | CRK | * | LHP | 19 | 2021 | R |
| SEA | Kelenic, Jarred | 45 | CRK | * | OF | 19 | 2022 | R |
| ARZ | Chisholm, Jazz | 41 | CRK | * | SS | 20 | 2020 | A+ |
| BAL | Mountcastle, Ryan | 30 | CRK | 3B | 21 | 2019 | AA | |
| TOR | Pearson, Nate | 25 | CRK | RHP | 22 | 2020 | A+ | |
| TOTAL POINTS | 516 | |||||||
| MLB | TIJUANA BOTTLE ROCKETS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| CIN | Senzel, Nick | 95 | TIJ | * | OF | 23 | 2019 | AAA |
| TB | Franco, Wander | 88 | TIJ | * | SS | 18 | 2021 | R |
| OAK | Puk, A.J. | 59 | TIJ | * | LHP | 23 | 2020 | AAA |
| PIT | Hayes, Ke’Bryan | 55 | TIJ | * | 3B | 21 | 2019 | AA |
| WAS | Garcia, Luis | 26 | TIJ | SS | 18 | 2021 | A+ | |
| HOU | Martin, Corbin | 20 | TIJ | * | RHP | 23 | 2019 | AA |
| ATL | Waters, Drew | 15 | TIJ | * | OF | 20 | 2021 | A+ |
| BAL | Hall, D.L. | 11 | TIJ | * | LHP | 20 | 2021 | A |
| TOTAL POINTS | 369 | |||||||
| MLB | SOUTHBEND LYNX | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| HOU | Tucker, Kyle | 93 | SBL | OF | 22 | 2019 | MLB | |
| MIN | Kirilloff, Alex | 92 | SBL | OF | 21 | 2020 | A+ | |
| TOR | Bichette, Bo | 90 | SBL | SS | 20 | 2019 | AA | |
| TB | McKay, Brendan | 72 | SBL | LHP/1B | 23 | 2020 | A+ | |
| TOTAL POINTS | 347 | |||||||
| MLB | VIRGINIA SLUGGERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| CWS | Jimenez, Eloy | 98 | VIR | OF | 22 | 2019 | AAA | |
| CLE | McKenzie, Triston | 60 | VIR | * | RHP | 21 | 2019 | AA |
| OAK | Murphy, Sean | 56 | VIR | C | 24 | 2019 | AAA | |
| SD | Patino, Luis | 53 | VIR | * | RHP | 19 | 2021 | A |
| SD | Baez, Michel | 29 | VIR | RHP | 23 | 2020 | AA | |
| SF | Ramos, Heliot | 9 | VIR | OF | 19 | 2021 | A | |
| TOTAL POINTS | 305 | |||||||
| MLB | PITTSBURGH LUMBER COMPANY | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| SD | Gore, MacKenzie | 86 | PIT | LHP | 19 | 2021 | A | |
| PIT | Keller, Mitch | 82 | PIT | RHP | 22 | 2019 | AAA | |
| ATL | Anderson, Ian | 69 | PIT | RHP | 20 | 2020 | AA | |
| DET | Manning, Matt | 49 | PIT | RHP | 20 | 2020 | AA | |
| TOTAL POINTS | 286 | |||||||
| MLB | ROSEMERE RENEGADES | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| SD | Tatis, Fernando Jr. | 99 | RRG | SS | 20 | 2019 | AA | |
| SD | Urias, Luis | 78 | RRG | 2B | 21 | 2019 | MLB | |
| NYY | Florial, Estevan | 44 | RRG | * | OF | 21 | 2021 | A+ |
| LAA | Canning, Griffin | 38 | RRG | * | RHP | 22 | 2019 | AAA |
| COL | Welker, Colton | 6 | RRG | 3B | 21 | 2020 | A+ | |
| TOTAL POINTS | 265 | |||||||
| MLB | FREMONT CANNONS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| SF | Bart, Joey | 79 | FRE | * | C | 22 | 2021 | R |
| PHI | Sanchez, Sixto | 74 | FRE | RHP | 20 | 2020 | A+ | |
| TB | Sanchez, Jesus | 62 | FRE | OF | 21 | 2020 | AA | |
| STL | Gorman, Nolan | 40 | FRE | * | 3B | 18 | 2022 | A |
| TOTAL POINTS | 255 | |||||||
| MLB | DALLAS COUGARS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| WAS | Robles, Victor | 97 | DAL | OF | 21 | 2019 | MLB | |
| NYM | Gimenez, Andres | 43 | DAL | SS | 20 | 2020 | AA | |
| BAL | Diaz, Yusniel | 37 | DAL | * | OF | 22 | 2019 | AA |
| SD | Allen, Logan | 27 | DAL | * | LHP | 21 | 2019 | AAA |
| PIT | Swaggerty, Travis | 14 | DAL | * | OF | 21 | 2021 | A |
| TOTAL POINTS | 218 | |||||||
| MLB | COCONUT CREEK CRUSHERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| SEA | Sheffield, Justus | 58 | CCC | LHP | 22 | 2019 | MLB | |
| SD | Morejon, Adrian | 52 | CCC | * | LHP | 19 | 2020 | A+ |
| PHI | Bohm, Alec | 42 | CCC | * | 3B | 22 | 2021 | R |
| HOU | James, Josh | 39 | CCC | * | RHP | 25 | 2019 | MLB |
| BOS | Chavis, Michael | 22 | CCC | 3B | 23 | 2019 | AAA | |
| CUBS | Hoerner, Nico | 1 | CCC | * | SS | 21 | 2020 | A |
| TOTAL POINTS | 214 | |||||||
| MLB | TRIPLE REEK PATROITS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| CWS | Kopech, Michael | 83 | TCP | RHP | 22 | 2020 | MLB | |
| MIL | Hiura, Keston | 81 | TCP | 2B | 22 | 2019 | AA | |
| PHI | Medina, Adonis | 24 | TCP | RHP | 22 | 2020 | A+ | |
| TB | Hernandez, Ronaldo | 17 | TCP | * | C | 21 | 2021 | A |
| CUBS | Amaya, Miguel | 7 | TCP | * | C | 19 | 2021 | A |
| TOTAL POINTS | 212 | |||||||
| MLB | SELKIRK STEELERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| NYM | Alonso, Peter | 50 | SEL | 1B | 24 | 2019 | AAA | |
| CHI | Cease, Dylan | 80 | SEL | * | RHP | 23 | 2019 | AA |
| NYY | Loaisiga, Jonathan | 35 | SEL | * | RHP | 24 | 2019 | MLB |
| ARZ | Duplantier, Jon | 28 | SEL | RHP | 24 | 2019 | AA | |
| ARZ | Widener, Taylor | 18 | SEL | * | RHP | 24 | 2019 | AA |
| TOTAL POINTS | 211 | |||||||
| MLB | MESA SOLAR SOX | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| MIN | Trammell, Taylor | 85 | MSS | OF | 21 | 2020 | A+ | |
| CWS | Robert, Luis | 61 | MSS | OF | 21 | 2020 | A+ | |
| MIN | Graterol, Brusdar | 33 | MSS | RHP | 20 | 2020 | A+ | |
| TEX | Crouse, Hans | 16 | MSS | RHP | 20 | 2021 | A | |
| TOTAL POINTS | 195 | |||||||
| MLB | SW DETROIT FIGHTING CHIHUAHUAS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| COL | Rodgers, Brendan | 91 | SWD | 2B | 22 | 2019 | AAA | |
| SD | Paddack, Chris | 67 | SWD | * | RHP | 23 | 2019 | AA |
| TOTAL POINTS | 158 | |||||||
| MLB | HARSENS ISLAND WALLEYE | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| ATL | Wright, Kyle | 71 | HIW | RHP | 23 | 2019 | MLB | |
| LAD | Lux, Gavin | 31 | HIW | * | SS | 21 | 2020 | AA |
| DET | Perez, Franklin | 23 | HIW | RHP | 21 | 2020 | A+ | |
| MIA | Mesa, Victor Victor | 2 | HIW | * | OF | 22 | 2020 | DNP |
| TOTAL POINTS | 125 | |||||||
| MLB | VALDOSTA SNAPPERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| ATL | Pache, Cristian | 64 | VAL | OF | 20 | 2020 | AA | |
| ATL | Toussaint, Touki | 51 | VAL | RHP | 22 | 2019 | AAA | |
| TOTAL POINTS | 115 | |||||||
| MLB | JERSEY NOR’EASTERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| ATL | Soroka, Mike | 77 | JNE | RHP | 21 | 2019 | MLB | |
| CWS | Dunning, Dane | 21 | JNE | RHP | 24 | 2019 | AA | |
| TEX | Winn, Cole | 12 | JNE | * | RHP | 19 | 2021 | DNP |
| TOTAL POINTS | 110 | |||||||
| MLB | YONGE STREET STALKERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| CWS | Madrigal, Nick | 54 | YSS | 2B | 21 | 2020 | A+ | |
| KC | Singer, Brady | 47 | YSS | RHP | 22 | 2020 | DNP | |
| TOTAL POINTS | 101 | |||||||
| MLB | PORTLAND LUMBER JAX | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| TOR | Guerrero, Vladimir Jr. | 100 | POR | 3B | 19 | 2013 | AAA | |
| TOTAL POINTS | 100 | |||||||
| MLB | BETHESDA BANDICOOTS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| WAS | Kieboom, Carter | 76 | BET | SS | 21 | 2020 | AA | |
| TOTAL POINTS | 76 | |||||||
| MLB | TEMPE TEMPERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| ATL | Riley, Austin | 63 | TEM | * | 3B | 21 | 2019 | AAA |
| PIT | Cruz, Oneil | 5 | TEM | * | SS | 20 | 2021 | A |
| TOTAL POINTS | 68 | |||||||
| MLB | HOLLYWOOD WEREWOLVES | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| LAD | May, Dustin | 32 | HOL | RHP | 21 | 2020 | AA | |
| ATL | Wilson, Bryse | 19 | HOL | RHP | 21 | 2019 | MLB | |
| TEX | Martinez, Julio Pablo | 13 | HOL | OF | 22 | 2020 | A | |
| TOTAL POINTS | 64 | |||||||
| MLB | MANHATTAN PROJECT | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| CIN | India, Jonathan | 48 | MAN | * | 3B | 22 | 2021 | A |
| TOTAL POINTS | 48 | |||||||
| MLB | COLUMBUS EXPLORERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| TOR | Jansen, Danny | 36 | COL | C | 23 | 2019 | MLB | |
| TOTAL POINTS | 36 | |||||||
| MLB | LONG BEACH DIRTBAGS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| CLE | Jones, Nolan | 34 | LBD | 3B | 20 | 2020 | A+ | |
| TOTAL POINTS | 34 | |||||||
| MLB | DETROIT CRIME | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| SD | Weathers, Ryan | 8 | DET | * | LHP | 19 | 2021 | A |
| HOU | Bukauskas, J.B. | 4 | DET | RHP | 22 | 2020 | AA | |
| TOTAL POINTS | 12 |








