2019 PRE-DRAFT RANKINGS
| MLB | CHICAGO MOBSTERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| OAK | Luzardo, Jesus | 89 | CHI | LHP | 21 | 2019 | AAA | |
| ANA | Adell, Jo | 87 | CHI | OF | 19 | 2020 | AA | |
| SD | Mejia, Francisco | 75 | CHI | C | 23 | 2019 | MLB | |
| CIN | Greene, Hunter | 70 | CHI | RHP | 19 | 2021 | A | |
| STL | Reyes, Alex | 68 | CHI | RHP | 24 | 2019 | MLB | |
| LAD | Ruiz, Keibert | 65 | CHI | C | 20 | 2020 | AA | |
| HOU | Alvarez, Yordan | 57 | CHI | OF | 21 | 2019 | AAA | |
| SEA | Dunn, Justin | 10 | CHI | RHP | 23 | 2019 | AA | |
| TOTAL POINTS | 521 | |||||||
| MLB | SOUTHBEND LYNX | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| HOU | Tucker, Kyle | 93 | SBL | OF | 22 | 2019 | MLB | |
| MIN | Kirilloff, Alex | 92 | SBL | OF | 21 | 2020 | A+ | |
| TOR | Bichette, Bo | 90 | SBL | SS | 20 | 2019 | AA | |
| TB | McKay, Brendan | 72 | SBL | LHP/1B | 23 | 2020 | A+ | |
| TOTAL POINTS | 347 | |||||||
| MLB | CORKTOWN CYCLE | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| MIN | Lewis, Royce | 96 | CRK | SS | 19 | 2020 | A+ | |
| HOU | Whitley, Forrest | 94 | CRK | RHP | 21 | 2019 | AA | |
| LAD | Verdugo, Alex | 66 | CRK | OF | 22 | 2019 | MLB | |
| BAL | Mountcastle, Ryan | 30 | CRK | 3B | 21 | 2019 | AA | |
| TOR | Pearson, Nate | 25 | CRK | RHP | 22 | 2020 | A+ | |
| TOTAL POINTS | 311 | |||||||
| MLB | PITTSBURGH LUMBER COMPANY | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| SD | Gore, MacKenzie | 86 | PIT | LHP | 19 | 2021 | A | |
| PIT | Keller, Mitch | 82 | PIT | RHP | 22 | 2019 | AAA | |
| ATL | Anderson, Ian | 69 | PIT | RHP | 20 | 2020 | AA | |
| DET | Manning, Matt | 49 | PIT | RHP | 20 | 2020 | AA | |
| TOTAL POINTS | 286 | |||||||
| MLB | MESA SOLAR SOX | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| MIN | Trammell, Taylor | 85 | MSS | OF | 21 | 2020 | A+ | |
| CWS | Robert, Luis | 61 | MSS | OF | 21 | 2020 | A+ | |
| MIN | Graterol, Brusdar | 33 | MSS | RHP | 20 | 2020 | A+ | |
| TEX | Crouse, Hans | 16 | MSS | RHP | 20 | 2021 | A | |
| TOTAL POINTS | 195 | |||||||
| MLB | VIRGINIA SLUGGERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| CWS | Jimenez, Eloy | 98 | VIR | OF | 22 | 2019 | AAA | |
| OAK | Murphy, Sean | 56 | VIR | C | 24 | 2019 | AAA | |
| SD | Baez, Michel | 29 | VIR | RHP | 23 | 2020 | AA | |
| SF | Ramos, Heliot | 9 | VIR | OF | 19 | 2021 | A | |
| TOTAL POINTS | 192 | |||||||
| MLB | TRIPLE REEK PATROITS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| CWS | Kopech, Michael | 83 | TCP | RHP | 22 | 2020 | MLB | |
| MIL | Hiura, Keston | 81 | TCP | 2B | 22 | 2019 | AA | |
| PHI | Medina, Adonis | 24 | TCP | RHP | 22 | 2020 | A+ | |
| TOTAL POINTS | 188 | |||||||
| MLB | ROSEMERE RENEGADES | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| SD | Tatis, Fernando Jr. | 99 | RRG | SS | 20 | 2019 | AA | |
| SD | Urias, Luis | 78 | RRG | 2B | 21 | 2019 | MLB | |
| COL | Welker, Colton | 6 | RRG | 3B | 21 | 2020 | A+ | |
| TOTAL POINTS | 183 | |||||||
| MLB | DALLAS COUGARS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| WAS | Robles, Victor | 97 | DAL | OF | 21 | 2019 | MLB | |
| NYM | Gimenez, Andres | 43 | DAL | SS | 20 | 2020 | AA | |
| TOTAL POINTS | 140 | |||||||
| MLB | FREMONT CANNONS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| PHI | Sanchez, Sixto | 74 | FRE | RHP | 20 | 2020 | A+ | |
| TB | Sanchez, Jesus | 62 | FRE | OF | 21 | 2020 | AA | |
| TOTAL POINTS | 136 | |||||||
| MLB | VALDOSTA SNAPPERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| ATL | Pache, Cristian | 64 | VAL | OF | 20 | 2020 | AA | |
| ATL | Toussaint, Touki | 51 | VAL | RHP | 22 | 2019 | AAA | |
| TOTAL POINTS | 115 | |||||||
| MLB | YONGE STREET STALKERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| CWS | Madrigal, Nick | 54 | YSS | 2B | 21 | 2020 | A+ | |
| KC | Singer, Brady | 47 | YSS | RHP | 22 | 2020 | DNP | |
| TOTAL POINTS | 101 | |||||||
| MLB | PORTLAND LUMBER JAX | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| TOR | Guerrero, Vladimir Jr. | 100 | POR | 3B | 19 | 2013 | AAA | |
| TOTAL POINTS | 100 | |||||||
| MLB | JERSEY NOR’EASTERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| ATL | Soroka, Mike | 77 | JNE | RHP | 21 | 2019 | MLB | |
| CWS | Dunning, Dane | 21 | JNE | RHP | 24 | 2019 | AA | |
| TOTAL POINTS | 98 | |||||||
| MLB | HARSENS ISLAND WALLEYE | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| ATL | Wright, Kyle | 71 | HIW | RHP | 23 | 2019 | MLB | |
| DET | Perez, Franklin | 23 | HIW | RHP | 21 | 2020 | A+ | |
| TOTAL POINTS | 94 | |||||||
| MLB | SW DETROIT FIGHTING CHIHUAHUAS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| COL | Rodgers, Brendan | 91 | SWD | 2B | 22 | 2019 | AAA | |
| TOTAL POINTS | 91 | |||||||
| MLB | COCONUT CREEK CRUSHERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| SEA | Sheffield, Justus | 58 | CCC | LHP | 22 | 2019 | MLB | |
| BOS | Chavis, Michael | 22 | CCC | 3B | 23 | 2019 | AAA | |
| TOTAL POINTS | 80 | |||||||
| MLB | SELKIRK STEELERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| NYM | Alonso, Peter | 50 | SEL | 1B | 24 | 2019 | AAA | |
| ARZ | Duplantier, Jon | 28 | SEL | RHP | 24 | 2019 | AA | |
| TOTAL POINTS | 78 | |||||||
| MLB | BETHESDA BANDICOOTS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| WAS | Kieboom, Carter | 76 | BET | SS | 21 | 2020 | AA | |
| TOTAL POINTS | 76 | |||||||
| MLB | HOLLYWOOD WEREWOLVES | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| LAD | May, Dustin | 32 | HOL | RHP | 21 | 2020 | AA | |
| ATL | Wilson, Bryse | 19 | HOL | RHP | 21 | 2019 | MLB | |
| TEX | Martinez, Julio Pablo | 13 | HOL | OF | 22 | 2020 | A | |
| TOTAL POINTS | 64 | |||||||
| MLB | COLUMBUS EXPLORERS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| TOR | Jansen, Danny | 36 | COL | C | 23 | 2019 | MLB | |
| TOTAL POINTS | 36 | |||||||
| MLB | LONG BEACH DIRTBAGS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| CLE | Jones, Nolan | 34 | LBD | 3B | 20 | 2020 | A+ | |
| TOTAL POINTS | 34 | |||||||
| MLB | TIJUANA BOTTLE ROCKETS | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| WAS | Garcia, Luis | 26 | TIJ | SS | 18 | 2021 | A+ | |
| TOTAL POINTS | 26 | |||||||
| MLB | DETROIT CRIME | POINTS | MWBL | 2019 | POS | AGE | ETA | LEVEL |
| HOU | Bukauskas, J.B. | 4 | DET | RHP | 22 | 2020 | AA | |
| TOTAL POINTS | 4 | |||||||








