TRAVERSE CITY CRUSADERS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2015 | 1 | deGrom, Jacob | P |
| 2015 | 21 | Mazara, Nomar | OF |
| 2015 | 23 | Mondesi, Adalberto | SS |
| 2014 | 18 | Hoffman, Jeff | P |
| YEAR | PICK # | PLAYER | POS |
| 2015 | 1 | deGrom, Jacob | P |
| 2015 | 21 | Mazara, Nomar | OF |
| 2015 | 23 | Mondesi, Adalberto | SS |
| 2014 | 18 | Hoffman, Jeff | P |
DRAFT MANAGER
WILL BE WIPED CLEAN
ON MONDAY
11/16/2026
AT 10:00 AM - ET!
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado