2005 MWBL CHRISTMAS CLASSIC HOME RUN DERBY
| Player, Team | Season | Round I | Playoff | Semi’s | Playoff | Finals | Totals | Average | Long |
| Â Barry Bonds, Chicago | 62 | 15 | 5 | 1 | 11 | 32 | 369.9 | 580 | |
| Albert Pujols – Los Angeles | 50 | 4 | 4 | 402 | 514 | ||||
| Jim Thome, Virginia | 46 | 3 | 3 | 380.7 | 396 | ||||
| Mark Teixeira – Midland | 46 | 8 | 5 | 0 | 13 | 387.2 | 529 | ||
| Adrian Beltre – Tijuana | 46 | 9 | 4 | 13 | 357.1 | 444 | |||
| Adam Dunn – Tempe | 43 | 6 | 6 | 423.7 | 566 | ||||
| Vladimir Guerrero – Virginia | 42 | 7 | 3 | 5 | 2 | 5 | 22 | 359.1 | 551 |
| Carlos Delgado – Michigan | 42 | 1 | 1 | 387 | 387 | ||||
| Todd Helton, Virginia | 41 | 7 | 0 | 7 | 349 | 395 | |||
| Manny Ramirez – Tempe | 38 | 3 | 3 | 330 | 364 | ||||
| Hank Blalock – Fremont | 36 | 0 | 0 | 0 | 0 | ||||
| Carlos Beltran – Midland | 36 | 4 | 4 | 346.8 | 370 |







