2013 PLAYER & PITCHER OF WEEK #5
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
McCUTCHEN,Andrew | CHIÂ AL | .440 | 1.000 | 7 | 25 | 11 | 2 | 0 | 4 | 11 | 14 | 6 | 5 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
DIAMOND,Scott | SBLÂ AL | 2 | 2 | 0 | 0 | 0.00 | 15 | 1 | 0 | 9 | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
TROUT,Mike | MCMÂ NL | .526 | .947 | 5 | 19 | 10 | 2 | 0 | 2 | 5 | 7 | 4 | 1 | 0 | 3 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
BLANTON,Joe | MCMÂ NL | 2 | 2 | 0 | 0 | 0.00 | 16 | 0 | 0 | 12 | 23 | 3 | 0 | 0 | 0 | 0 | 0 |
1 2