2022 DRAFT LOTTERY
The 2022 MWBL Draft Lottery will take place on Sunday Night October 24th, 2021 at 9:00 PM ET.
The ten Franchises listed below will have a shot at the #1 Pick in the 2022 MWBL Draft to be held on Saturday, February 19th, 2022.
The Commissioner’s Office will post a link (Team Viewer link) that will go live at 8:45 PM on Sunday night 10/24 if you would like to watch the Lottery live.
UPDATE: 10/25/2021
CLICK HERE FOR THE 2022 DRAFT LOTTERY VIDEO
| American League | W | L | WIN % | BALLS |
| Cincinnati Skyliners | 22 | 44 | .333 | 20 |
| Motor City Muscle | 23 | 43 | .348 | 16 |
| Southbend Lynx | 24 | 42 | .364 | 8 |
| Tijuana Bottle Rockets | 25 | 41 | .379 | 4 |
| Southwest Detroit Fighting Chihuahuas | 28 | 38 | .424 | 2 |
| National League | W | L | WIN % | |
| Harsens Island Walleye | 17 | 49 | .258 | 20 |
| Corktown Cycle | 17 | 49 | .258 | 16 |
| Sacramento Capitals | 26 | 40 | .394 | 8 |
| Baltimore Comets *** | 26 | 40 | .394 | 4 |
| Valdosta Snappers | 28 | 38 | .424 | 2 |
***The Baltimore Comets took over for the Pittsburgh Lumber Company after the 2021 MWBL Season.
The Commissioner Office will conduct this LIVE using the (Team Viewer) program.
VII) DRAFTS
The Draft Lottery is designed to determine the Draft Order for the first three picks in the first round. The new process incorporates the five worst teams from each league (as opposed to the bottom two from each league. The change to the system would be still heavily weighted toward the bottom four teams in the League with a 70% chance of one of those four teams drawing the 1st pick.
(a) The number of teams involved in the lottery is 10
(b) The random balls should be distributed throughout 1-100 for the lottery. :
(c) The 5 worst teams in each league (based on W-L records) will be in the lottery and receive the number of balls as indicated below.
(d) 1st worst AL Team – 20 balls 1st worst NL Team – 20 balls
(e) 2nd worst AL Team- 16 balls 2nd worst NL Team – 16 balls
(f) 3rd worst AL Team – 8 balls 3rd worst NL Team – 8 balls
(g) 4th worst AL Team – 4 balls 4th worst NL Team – 4 balls
(h) 5th worst AL Team – 2 balls 5th worst NL Team – 2 balls
(i) In the case of ties based on W-L records the team with the better home record would receive more lottery balls.
RANDOMLY GENERATED BALL ORDER:
| FRANCHISE | BALL # | FRANCHISE | BALL # | |
| Motor City Muscle | 1 | Motor City Muscle | 51 | |
| Motor City Muscle | 2 | Harsens Island Walleye | 52 | |
| Harsens Island Walleye | 3 | Harsens Island Walleye | 53 | |
| Southbend Lynx | 4 | Corktown Cycle | 54 | |
| Cincinnati Skyliners | 5 | Cincinnati Skyliners | 55 | |
| Cincinnati Skyliners | 6 | Sacramento Capitals | 56 | |
| Cincinnati Skyliners | 7 | Corktown Cycle | 57 | |
| Motor City Muscle | 8 | Motor City Muscle | 58 | |
| Southbend Lynx | 9 | Motor City Muscle | 59 | |
| Tijuana Bottle Rockets | 10 | Corktown Cycle | 60 | |
| Motor City Muscle | 11 | Harsens Island Walleye | 61 | |
| Corktown Cycle | 12 | Sacramento Capitals | 62 | |
| Valdosta Snappers | 13 | Harsens Island Walleye | 63 | |
| Cincinnati Skyliners | 14 | Cincinnati Skyliners | 64 | |
| Cincinnati Skyliners | 15 | Sacramento Capitals | 65 | |
| Cincinnati Skyliners | 16 | Corktown Cycle | 66 | |
| Harsens Island Walleye | 17 | Southbend Lynx | 67 | |
| Motor City Muscle | 18 | Harsens Island Walleye | 68 | |
| Corktown Cycle | 19 | Corktown Cycle | 69 | |
| Harsens Island Walleye | 20 | Southbend Lynx | 70 | |
| Cincinnati Skyliners | 21 | Harsens Island Walleye | 71 | |
| Harsens Island Walleye | 22 | Harsens Island Walleye | 72 | |
| Motor City Muscle | 23 | Harsens Island Walleye | 73 | |
| Corktown Cycle | 24 | Corktown Cycle | 74 | |
| Southbend Lynx | 25 | Cincinnati Skyliners | 75 | |
| Corktown Cycle | 26 | Valdosta Snappers | 76 | |
| Corktown Cycle | 27 | Cincinnati Skyliners | 77 | |
| Baltimore Comets | 28 | Cincinnati Skyliners | 78 | |
| Baltimore Comets | 29 | Sacramento Capitals | 79 | |
| Motor City Muscle | 30 | Motor City Muscle | 80 | |
| Corktown Cycle | 31 | Baltimore Comets | 81 | |
| Corktown Cycle | 32 | Cincinnati Skyliners | 82 | |
| Corktown Cycle | 33 | Corktown Cycle | 83 | |
| Harsens Island Walleye | 34 | Baltimore Comets | 84 | |
| Harsens Island Walleye | 35 | Southbend Lynx | 85 | |
| Cincinnati Skyliners | 36 | Southbend Lynx | 86 | |
| Sacramento Capitals | 37 | Harsens Island Walleye | 87 | |
| Tijuana Bottle Rockets | 38 | Cincinnati Skyliners | 88 | |
| Cincinnati Skyliners | 39 | Motor City Muscle | 89 | |
| Sacramento Capitals | 40 | Harsens Island Walleye | 90 | |
| Cincinnati Skyliners | 41 | Sacramento Capitals | 91 | |
| Harsens Island Walleye | 42 | Cincinnati Skyliners | 92 | |
| Motor City Muscle | 43 | Cincinnati Skyliners | 93 | |
| Harsens Island Walleye | 44 | Southbend Lynx | 94 | |
| Motor City Muscle | 45 | Cincinnati Skyliners | 95 | |
| Harsens Island Walleye | 46 | Tijuana Bottle Rockets | 96 | |
| Southwest Detroit Fighting Chihuahuas | 47 | Motor City Muscle | 97 | |
| Southwest Detroit Fighting Chihuahuas | 48 | Motor City Muscle | 98 | |
| Sacramento Capitals | 49 | Tijuana Bottle Rockets | 99 | |
| Harsens Island Walleye | 50 | Corktown Cycle | 100 |







