2020 AWARDS VOTING COMPLETE

2020 AWARD WINNERS
All Star Starting Pitcher
AL NL
1 COLE,Gerrit (YSS) 5 1 GREINKE,Zack (SAC) 10
2 VERLANDER,Justin (MCM) 5 2 YU,Hyun-Jin (PIT) 2
3 CORBIN,Patrick (DAL) 2 3 BIEBER,Shane (TCP) 1
4 MORTON,Charlie (HOL) 2 4 LYNN,Lance (LBD) 1
   
All Star Reliever
AL NL
1 SADLER,Casey (DAL) 7 1 HENDRIKS,Liam (COL) 12
2 GALLEGOS,Giovanny (FRE) 4 2 DYSON,Sam (SEL) 1
3 CHAPMAN,Aroldis (CHI) 3 3 WORKMAN,Brandon (TCP) 1
   
All Star Catcher
AL NL
1 REALMUTO,J.T. (MAN) 7 1 PEREZ,Roberto (VAL) 6
2 GRANDAL,Yasmani (DET) 4 2 KELLY,Carson (PIT) 4
3 VAZQUEZ,Christian (HOL) 2 3 MOLINA,Yadier (SAC) 2
4 SANCHEZ,Gary (TIJ) 1 4 NARVAEZ,Omar (HIW) 2
   
All Star First Base
AL NL
1 GURRIEL,Yulieski (FRE) 13 1 BELLINGER,Cody (TCP) 13
2 RIZZO,Anthony (VIR) 1 2 ALONSO,Pete (SEL) 1
   
All Star Second Base
AL NL
1 ALTUVE,Jose (SBL) 11 1 ALBIES,Ozzie (TEM) 10
2 MERRIFIELD,Whit (VIR) 3 2 McNEIL,Jeff (BET) 1
  3 NEWMAN,Kevin (PIT) 1
  4 TORRES,Gleyber (SEL) 1
  5 VILLAR,Jonathan (TCP) 1
   
All Star Third Base
AL NL
1 BREGMAN,Alex (CHI) 9 1 RENDON,Anthony (PIT) 7
2 SUAREZ,Eugenio (MSS) 4 2 ARENADO,Nolan (HIW) 6
3 MACHADO,Manny (DET) 1 3 DONALDSON,Josh (VAL) 1
   
All Star Shortstop
AL NL
1 TURNER,Trea (YSS) 9 1 BOGAERTS,Xander (TEM) 13
2 BAEZ,Javier (FRE) 5 2 SEMIEN,Marcus (SEL) 1
   
All Star Outfield
AL NL
1 YELICH,Christian (HOL) 13 1 ACUNA,Ronald (VAL) 13
2 MARTE,Ketel (HOL) 9 2 BLACKMON,Charlie (COL) 13
3 TROUT,Mike (MCM) 8 3 SOTO,Juan (BET) 9
4 ROSARIO,Eddie (MSS) 4 4 MARTINEZ,J.D. (TEM) 4
5 SPRINGER,George (VIR) 3 5 BRANTLEY,Michael (TEM) 1
6 MARTE,Starling (MSS) 2 6 JUDGE,Aaron (PIT) 1
7 HARPER,Bryce (DET) 1 7 MANCINI,Trey (SAC) 1
8 MEADOWS,Austin (SBL) 1  
9 REYNOLDS,Bryan (VIR) 1  
   
Gold Glove Starting Pitcher
AL NL
1 ROARK,Tanner (TIJ) 10 1 SOROKA,Mike (JNE) 5
2 COLE,Gerrit (YSS) 3 2 KELLER,Brad (SEL) 4
3 MARGEVICIUS,Nick (TIJ) 1 3 MILEY,Wade (TEM) 2
  4 HAMELS,Cole (TEM) 1
  5 LYNN,Lance (LBD) 1
  6 RYU,Hyun-Jin (PIT) 1
   
Gold Glove Catcher
AL NL
1 VAZQUEZ,Christian (HOL) 8 1 MOLINA,Yadier (SAC) 11
2 REALMUTO,J.T. (MAN) 4 2 PEREZ,Roberto (VAL) 2
3 GRANDAL,Yasmani (DET) 2 3 WOLTERS,Tony (SEL) 1
   
Gold Glove First Base
AL NL
1 VOTTO,Joey (CHI) 7 1 FREEMAN,Freddie (TEM) 12
2 GURRIEL,Yulieski (FRE) 6 2 ALONSO,Pete (SEL) 1
3 RIZZO,Anthony (VIR) 1 3 HOSKINS,Rhys (RRG) 1
   
Gold Glove Second Base
AL NL
1 MERRIFIELD,Whit (VIR) 8 1 ALBIES,Ozzie (TEM) 14
2 FRAZIER,Adam (YSS) 4  
3 WONG,Kolten (MAN) 2  
   
Gold Glove Third Base
AL NL
1 MACHADO,Manny (DET) 11 1 ARENADO,Nolan (HIW) 14
2 ESCOBAR,Eduardo (SBL) 3  
   
Gold Glove Shortstop
AL NL
1 AHMED,Nick (MCM) 14 1 SEMIEN,Marcus (SEL) 12
  2 DeJONG,Paul (BET) 1
  3 LINDOR,Francisco (SAC) 1
   
Gold Glove Outfield
AL NL
1 SPRINGER,George (VIR) 13 1 PILLAR,Kevin (BET) 14
2 ROBLES,Victor (DAL) 10 2 PUIG,Yasiel (SEL) 13
3 BETTS,Mookie (CCC) 6 3 KIERMAIER,Kevin (LBD) 6
4 KEPLER,Max (FRE) 5 4 ACUNA,Ronald (VAL) 4
5 GARDNER,Brett (DET) 3 5 PHAM,Tommy (JNE) 3
6 HARPER,Bryce (DET) 2 6 CALHOUN,Kole (JNE) 2
7 TROUT,Mike (MCM) 2  
8 GRICHUK,Randal (MSS) 1  
   
Manager of the Year
AL NL
1 Steve Cutler (HOL) 52 1 John Niespodzianski (PIT) 54
2 Jarl Jackson (DAL) 28 2 Bill Schindel (COL) 49
3 John “Stray” Corrado (CHI) 25 3 George Skiles (SAC) 14
4 Brian Devine (SBL) 17 4 Chris Douglass (TEM) 8
5 Casey Hoch (FRE) 4 5 Patrick Vukelich (TCP) 1
   
Cy Young
AL NL
1 VERLANDER,Justin (MCM) 48 1 GREINKE,Zack (SAC) 79
2 MORTON,Charlie (HOL) 47 2 RYU,Hyun-Jin (PIT) 49
3 COLE,Gerrit (YSS) 41 3 LYNN,Lance (LBD) 36
4 STRASBURG,Stephen (DET) 37 4 BERRIOS,Jose (CRK) 22
5 CORBIN,Patrick (DAL) 36 5 BIEBER,Shane (TCP) 17
6 KERSHAW,Clayton (HOL) 9 6 HENDRIKS,Liam (COL) 15
7 SYNDERGAARD,Noah (CHI) 7 7 SCHERZER,Max (SAC) 7
8 SAMARDZIJA,Jeff (SBL) 4 8 HADER,Josh (JNE) 5
9 SABATHIA,C.C. (CHI) 3 9 FLAHERTY,Jack (POR) 3
10 BASSITT,Chris (DET) 2 10 GRAY,Sonny (PIT) 1
11 GIOLITO,Lucas (DAL) 2 11 LYLES,Jordan (COL) 1
12 CHAPMAN,Aroldis (CHI) 2 12 SALE,Chris (SAC) 1
  13 SANCHEZ,Anibal (LBD) 1
  14 WORKMAN,Brandon (TCP) 1
           
Most Valuable Player
AL NL
1 BREGMAN,Alex (CHI) 147 1 BELLINGER,Cody (TCP) 196
2 SUAREZ,Eugenio (MSS) 133 2 BELL,Josh E. (PIT) 109
3 YELICH,Christian (HOL) 113 3 BOGAERTS,Xander (TEM) 102
4 TROUT,Mike (MCM) 73 4 RENDON,Anthony (PIT) 79
5 MONCADA,Yoan (FRE) 70 5 ACUNA,Ronald (VAL) 64
6 MARTE,Ketel (HOL) 68 6 ARENADO,Nolan (HIW) 44
7 ESCOBAR,Eduardo (SBL) 46 7 BLACKMON,Charlie (COL) 44
8 ROSARIO,Eddie (MSS) 37 8 ALONSO,Pete (SEL) 43
9 SPRINGER,George (VIR) 20 9 DONALDSON,Josh (VAL) 43
10 HARPER,Bryce (DET) 19 10 SOTO,Juan (BET) 23
11 GURRIEL,Yulieski (FRE) 16 11 MARTINEZ,J.D. (TEM) 14
12 SOLER,Jorge (YSS) 15 12 FREEMAN,Freddie (TEM) 13
13 ABREU,Jose (DAL) 14 13 SEMIEN,Marcus (SEL) 11
14 MEADOWS,Austin (SBL) 13 14 RAMIREZ,Jose (JNE) 8
15 CRUZ,Nelson (CHI) 11 15 TURNER,Justin (LBD) 8
16 ANDERSON,Tim (MSS) 8 16 NEWMAN,Kevin (PIT) 6
17 SANTANA,Carlos (VIR) 6 17 ALBIES,Ozzie (TEM) 4
18 MUNCY,Max (SBL) 5 18 VILLAR,Jonathan (TCP) 4
19 REYNOLDS,Bryan (VIR) 4 19 BRANTLEY,Michael (TEM) 3
20 CASTELLANOS,Nick (MCM) 3 20 McNEIL,Jeff (BET) 3
21 TURNER,Trea (YSS) 2 21 SEAGER,Corey (TCP) 2
22 CANHA,Mark (SBL) 2 22 MANCINI,Trey (SAC) 2
23 ALTUVE,Jose (SBL) 1 23 FLETCHER,David (RRG) 1
   
Rookie of the Year
AL NL
1 REYNOLDS,Bryan (VIR) 46 1 ALONSO,Pete (SEL) 63
2 ALVAREZ,Yordan (CHI) 44 2 TATIS,Fernando Jr. (RRG) 23
3 SADLER,Casey (DAL) 8 3 SOROKA,Mike (JNE) 11
4 WALDEN,Marcus (SBL) 7 4 NEWMAN,Kevin (PIT) 9
5 PADDACK,Chris (SWD) 4 5 AGRAZAL,Dario (COL) 8
6 TAUCHMAN,Mike (CHI) 4 6 BEEDE,Tyler (HIW) 4
7 ARRAEZ,Luis (CHI) 3 7 GUERRERO,Vladimir Jr. (POR) 4
8 JIMENEZ,Eloy (VIR) 3 8 HUDSON,Dakota (PIT) 2
9 PLESAC,Zach (DAL) 2 9 VOTH,Austin (BET) 1
10 SANTANDER,Anthony (MAN) 2 10 GONSOLIN,Tony (RRG) 1
11 KAY,Anthony (MSS) 1  
12 CASTRO,Harold (DAL) 1  
13 GALLEGOS,Giovanny (FRE) 1  
   
Rolaids Reliever of the Year
AL NL
1 SADLER,Casey (DAL) 48 1 HENDRIKS,Liam (COL) 64
2 GALLEGOS,Giovanny (FRE) 26 2 HADER,Josh (JNE) 28
3 CHAPMAN,Aroldis (CHI) 25 3 WORKMAN,Brandon (TCP) 26
4 HARRIS,Will T. (HOL) 15 4 DYSON,Sam (SEL) 8
5 OSUNA,Roberto (SBL) 5  
6 GREENE,Shane (FRE) 3  
7 DUFFEY,Tyler (SBL) 2  
8 OBERG,Scott (MAN) 1  
9 ROBLES,Hansel (VIR) 1  
   

TRADE DEADLINE
WEDNESDAY 07/02/2025
AT 11:59 PM - ET!

Days
4
7
Hrs
0
3
Min
2
2
Sec
4
1