2020 MWBL FREE AGENTS
The following list of players have filed for MWBL Free Agency based on Usage Rules, and the 3-Year Expiration of a Minor League (Un-Carded) Contract.
Carded Free Agents based on insufficient playing time are eligible to be drafted in the 2019 Rule 5 Draft to be held on Sunday December 8th, 2019 at 8:00 PM ET.
Un-Carded Free Agents are eligible to be drafted in the 2020 MWBL Draft to be held on February 22nd, 2020 at 10:30 AM ET.
All of these Free Agents have been taken off their teams Mid-West Baseball League’s Web Roster & will not be attached to your Franchise on the 2020 MWBL PREVIEW DISK – that should be released by Sunday October 6th, 2019.
CARDED FREE AGENTS
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
| 3 | Adduci, Jim"}”>Adduci, Jim | HIW | Ne | L-L | 05/15/1985 | 34 | chc | 1B | |
| 3 | Alvarez, Pedro"}”>Alvarez, Pedro | DET | Ac | L-R | 02/06/1987 | 32 | mia | 3B | |
| 2 | Arcia, Francisco"}”>Arcia, Francisco | HIW | Ne | L-R | 09/14/1989 | 29 | chc | C | |
| 1 | Axford, John"}”>Axford, John | DET | Ac | R-R | 04/01/1983 | 36 | tor | P | |
| 1 | Bush, Matt"}”>Bush, Matt | DET | Ac | R-R | 02/08/1986 | 33 | tex | P | |
| 2 | Butera, Drew"}”>Butera, Drew | MAN | Ae | R-R | 08/09/1983 | 35 | kc | C | |
| 1 | Conley, Adam"}”>Conley, Adam | POR | Nw | L-L | 05/24/1990 | 29 | mia | P | |
| 4 | Field, Johnny"}”>Field, Johnny | POR | Nw | R-R | 02/20/1992 | 27 | chc | OF | |
| 1 | Fister, Doug"}”>Fister, Doug | JNE | Ne | L-R | 02/04/1984 | 35 | tex | P | |
| 1 | Freeman, Sam"}”>Freeman, Sam | MAN | Ae | R-L | 06/24/1987 | 32 | laa | P | |
| 3 | Gonzalez, Adrian"}”>Gonzalez, Adrian | POR | Nw | L-L | 05/08/1982 | 37 | nym | 1B | |
| 1 | Johnson, Jim"}”>Johnson, Jim | DET | Ac | R-R | 06/27/1983 | 36 | laa | P | |
| 3 | Martinez, Victor"}”>Martinez, Victor | PIT | Ne | B-R | 12/23/1978 | 40 | det | 1B | |
| 3 | Morrison, Logan"}”>Morrison, Logan | BET | Ne | L-L | 08/25/1987 | 31 | phi | 1B | |
| 1 | Pelham, C.D. | LBD | Nw | L-L | 02/21/1995 | 24 | tex | P | |
| 1 | Pomeranz, Drew"}”>Pomeranz, Drew | MAN | Ae | R-L | 11/28/1988 | 30 | mil | P | |
| 4 | Rua, Ryan"}”>Rua, Ryan | VAL | Nc | R-R | 03/11/1990 | 29 | tex | OF | |
| 2 | Sucre, Jesus"}”>Sucre, Jesus | PIT | Ne | R-R | 04/30/1988 | 31 | bal | C | |
| 4 | Tocci, Carlos"}”>Tocci, Carlos | COL | Nc | R-R | 08/23/1995 | 23 | fa | OF | |
| 1 | Triggs, Andrew"}”>Triggs, Andrew | JNE | Ne | R-R | 03/16/1989 | 30 | oak | P | |
| 1 | VerHagen, Drew"}”>VerHagen, Drew | POR | Nw | R-R | 10/22/1990 | 28 | det | P |
UN-CARDED FREE AGENTS
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
| 5 | Abreu, Albert"}”>Abreu, Albert | SAC | Nw | R-R | 9/26/1995 | 23 | nyy | 17 | P |
| 5 | Alvarez, Eliezer"}”>Alvarez, Eliezer | BET | Ne | L-R | 10/15/1994 | 24 | stl | 17 | 2B |
| 5 | Anderson, Ian"}”>Anderson, Ian | PIT | Ne | R-R | 5/2/1998 | 20 | atl | 17 | P |
| 5 | Basabe, Luis Alexander"}”>Basabe, Luis Alexander | MCM | Ae | B-R | 8/26/1996 | 22 | cws | 17 | OF |
| 5 | Beer, Seth"}”>Beer, Seth | DET | Ac | L-R | 9/18/1996 | 22 | hou | 17 | 1B |
| 5 | Bukauskas, J.B. | DET | Ac | R-R | 10/11/1996 | 22 | hou | 17 | P |
| 5 | Burdi, Zack"}”>Burdi, Zack | SBL | Aw | R-R | 3/19/1995 | 23 | cws | 17 | P |
| 5 | Burger, Jake"}”>Burger, Jake | DET | Ac | R-R | 4/10/1996 | 22 | cws | 17 | 3B |
| 5 | Clifton, Trevor"}”>Clifton, Trevor | SAC | Nw | R-R | 5/11/1995 | 23 | chc | 17 | P |
| 5 | Craig, Will"}”>Craig, Will | COL | Nc | R-R | 11/16/1994 | 24 | pit | 17 | 1B |
| 5 | Dalbec, Bobby"}”>Dalbec, Bobby | HOL | Aw | R-R | 6/29/1995 | 23 | bos | 17 | 3B |
| 5 | Diplan, Marcos"}”>Diplan, Marcos | TCP | Nw | R-R | 9/18/1996 | 22 | mil | 17 | P |
| 5 | Dunning, Dane"}”>Dunning, Dane | JNE | Ne | R-R | 12/20/1994 | 24 | cws | 17 | P |
| 5 | Erceg, Lucas"}”>Erceg, Lucas | TCP | Nw | L-R | 5/1/1995 | 23 | mil | 17 | 3B |
| 5 | Faedo, Alex"}”>Faedo, Alex | FRE | Ae | R-R | 11/12/1995 | 23 | det | 17 | P |
| 5 | Garrett, Braxton"}”>Garrett, Braxton | SBL | Aw | R-L | 8/5/1997 | 21 | mia | 17 | P |
| 5 | Gettys, Michael"}”>Gettys, Michael | DAL | Ae | R-R | 10/22/1995 | 23 | sd | 17 | OF |
| 5 | Giron, Ruddy"}”>Giron, Ruddy | MSS | Aw | R-R | 1/4/1997 | 22 | sd | 17 | SS |
| 5 | Greene, Hunter"}”>Greene, Hunter | MAN | Ac | R-R | 8/6/1999 | 19 | cin | 17 | P |
| 5 | Gregorio, Joan"}”>Gregorio, Joan | CCC | Aw | R-R | 1/12/1992 | 27 | sf | 17 | P |
| 5 | Jones, Jahmai"}”>Jones, Jahmai | SAC | Nw | R-R | 8/4/1997 | 21 | laa | 17 | OF |
| 5 | Kendal, Jeren"}”>Kendal, Jeren | SWD | Ae | L-R | 2/4/1996 | 23 | lad | 17 | OF |
| 5 | Kirilloff, Alex"}”>Kirilloff, Alex | SBL | Aw | L-L | 11/9/1997 | 21 | min | 17 | OF |
| 5 | Lindsay, Desmond"}”>Lindsay, Desmond | HOL | Aw | R-R | 1/5/1997 | 22 | nym | 17 | OF |
| 5 | Lowe, Joshua"}”>Lowe, Joshua | VAL | Nc | L-R | 2/2/1998 | 21 | tb | 17 | 3B |
| 5 | Maitan, Kevin"}”>Maitan, Kevin | POR | Nw | B-R | 2/12/2000 | 19 | laa | 17 | SS |
| 5 | Manning, Matt"}”>Manning, Matt | PIT | Ne | R-R | 1/28/1998 | 21 | det | 17 | P |
| 5 | Mendoza, Hector"}”>Mendoza, Hector | YSS | Ac | R-R | 5/3/1994 | 24 | cuba | 17 | P |
| 5 | Moniak, Mickey"}”>Moniak, Mickey | HIW | Ne | L-R | 5/13/1998 | 20 | phi | 17 | OF |
| 5 | Okey, Chris"}”>Okey, Chris | SBL | Aw | R-R | 12/29/1994 | 24 | cin | 17 | C |
| 5 | Ona, Jorge"}”>Ona, Jorge | POR | Nw | R-R | 12/31/1996 | 22 | sd | 17 | OF |
| 5 | Perez, Delvin"}”>Perez, Delvin | SAC | Nw | R-R | 11/24/1998 | 20 | stl | 17 | SS |
| 5 | Perez, Franklin"}”>Perez, Franklin | HIW | Ne | R-R | 12/6/1997 | 21 | det | 17 | P |
| 5 | Pint, Riley"}”>Pint, Riley | FRE | Ae | R-R | 11/6/1997 | 21 | col | 17 | P |
| 5 | Romero, Seth"}”>Romero, Seth | DET | Ac | L-L | 4/19/1996 | 22 | was | 17 | P |
| 5 | Ruiz, Norge"}”>Ruiz, Norge | RRG | Nw | R-R | 3/15/1994 | 25 | oak | 17 | P |
| 5 | Rutherford, Blake"}”>Rutherford, Blake | PIT | Ne | L-R | 5/2/1997 | 21 | cws | 17 | OF |
| 5 | Sanchez, Jesus"}”>Sanchez, Jesus | FRE | Ae | L-R | 10/7/1997 | 21 | tb | 17 | OF |
| 5 | Sanchez, Sixto"}”>Sanchez, Sixto | FRE | Ae | R-R | 7/29/1998 | 20 | mia | 17 | P |
| 5 | Schrock, Max"}”>Schrock, Max | CCC | Aw | L-R | 10/12/1994 | 24 | stl | 17 | 2B |
| 5 | Sedlock, Cody"}”>Sedlock, Cody | SAC | Nw | R-R | 6/19/1995 | 23 | bal | 17 | P |
| 5 | Sheffield, Jordan"}”>Sheffield, Jordan | SAC | Nw | R-R | 6/1/1995 | 23 | lad | 17 | P |
| 5 | Smith, Pavin"}”>Smith, Pavin | BET | Ne | L-L | 2/6/1996 | 23 | arz | 17 | OF |
| 5 | Szapucki, Thomas"}”>Szapucki, Thomas | DAL | Ae | R-L | 6/12/1996 | 22 | nym | 17 | P |
| 5 | Taveras, Leody"}”>Taveras, Leody | PIT | Ne | B-R | 9/8/1998 | 20 | tex | 17 | OF |
| 5 | Trammell, Taylor"}”>Trammell, Taylor | MSS | Aw | L-L | 9/13/1997 | 21 | cin | 17 | OF |
| 5 | Tyler, Robert"}”>Tyler, Robert | VAL | Nc | R-R | 6/18/1995 | 23 | col | 17 | P |
| 5 | Vallot, Chase"}”>Vallot, Chase | BET | Ne | R-R | 8/21/1996 | 22 | kc | 17 | C |
| 5 | Weigel, Patrick"}”>Weigel, Patrick | HOL | Aw | R-R | 7/8/1994 | 24 | atl | 17 | P |
| 5 | White, Isaiah"}”>White, Isaiah | MSS | Aw | R-R | 1/7/1997 | 22 | mia | 17 | OF |
| 5 | Whitley, Forrest"}”>Whitley, Forrest | CRK | Ne | R-R | 9/15/1997 | 21 | hou | 17 | P |
| 5 | Yamada, Tetsuto"}”>Yamada, Tetsuto | PIT | Ne | R-R | 7/16/1992 | 26 | jap | 17 | SS |
| 5 | Yander, Luis La O. | SAC | Nw | R-R | 12/19/1991 | 27 | tex | 17 | 3B |







