2017 PROSPECTS & POINTS
| MLB | MID-WEST BASEBALL LEAGUE | MWBL POINTS | MWBL | 2017 PICK | POS | AGE | ETA | LEVEL |
| BOS | Andrew Benintendi | 100 | TCP | OF | 22 | 2016 | MLB | |
| CWS | Yoan Moncada | 99 | FRE | 2B | 21 | 2016 | MLB | |
| NYY | Gleyber Torres | 98 | YSS | SS | 20 | 2018 | AA | |
| ATL | Dansby Swanson | 97 | SWD | SS | 22 | 2016 | MLB | |
| NYM | Amed Rosario | 96 | LBD | SS | 21 | 2017 | AAA | |
| STL | Alex Reyes | 95 | CHI | P | 22 | 2016 | MLB | |
| PHI | J.P. Crawford | 94 | SEL | * | SS | 21 | 2017 | AAA |
| WAS | Victor Robles | 93 | DAL | OF | 19 | 2018 | A+ | |
| PIT | Tyler Glasnow | 92 | SAC | P | 23 | 2016 | MLB | |
| PIT | Austin Meadows | 91 | SBL | OF | 21 | 2017 | AAA | |
| ATL | Ozzie Albies | 90 | TEM | 2B | 20 | 2017 | AA | |
| CWS | Lucas Giolito | 89 | DAL | P | 22 | 2016 | MLB | |
| LAD | Cody Bellinger | 88 | TCP | 1B | 21 | 2017 | AAA | |
| CHC | Eloy Jimenez | 87 | VIR | * | OF | 20 | 2018 | A |
| COL | Brendan Rodgers | 86 | SEL | SS | 20 | 2018 | A | |
| CWS | Michael Kopech | 85 | TCP | P | 20 | 2018 | A+ | |
| BOS | Rafael Devers | 84 | VIR | 3B | 20 | 2018 | A+ | |
| MIL | Lewis Brinson | 83 | VIR | OF | 22 | 2017 | AAA | |
| PHI | Mickey Moniak | 82 | WCB | * | OF | 18 | 2019 | Rookie |
| HOU | Francis Martes | 81 | SWD | P | 21 | 2017 | AA | |
| TB | Willy Adames | 80 | TCP | SS | 21 | 2017 | MLB | |
| CLE | Bradley Zimmer | 79 | LBD | * | OF | 24 | 2017 | AAA |
| SD | Manuel Margot | 78 | FRE | OF | 22 | 2016 | MLB | |
| NYY | Clint Frazier | 77 | VIR | OF | 22 | 2017 | AAA | |
| SD | Anderson Espinoza | 76 | CHI | P | 18 | 2018 | A | |
| CIN | Nick Senzel | 75 | DAL | 3B | 21 | 2018 | A | |
| PIT | Josh E. Bell | 74 | PIT | 1B | 24 | 2016 | MLB | |
| CHC | Ian Happ | 73 | TIJ | 2B | 22 | 2017 | AA | |
| SEA | Kyle Lewis | 72 | YSS | OF | 21 | 2019 | Rookie | |
| MIL | Corey Ray | 71 | SWD | OF | 22 | 2018 | A+ | |
| TB | Brent Honeywell | 70 | SBL | P | 21 | 2017 | AA | |
| ATL | Kevin Maitan | 69 | GRG | * | SS | 16 | 2020 | Rookie |
| LAD | Jose De Leon | 68 | CRK | P | 24 | 2016 | MLB | |
| TOR | Vladimir Guerrero Jr. | 67 | GRH | * | 3B | 17 | 2019 | Rookie |
| HOU | Kyle Tucker | 66 | SBL | OF | 19 | 2018 | A+ | |
| SEA | Tyler O’Neill | 65 | CCC | * | OF | 21 | 2017 | AA |
| NYY | Blake Rutherford | 64 | CRK | * | OF | 19 | 2019 | Rookie |
| MIL | Josh Hader | 63 | JNE | P | 22 | 2017 | AAA | |
| STL | Carson Kelly | 62 | MSS | C | 22 | 2016 | MLB | |
| CLE | Francisco Mejia | 61 | MAN | C | 21 | 2018 | AA | |
| BOS | Jason Groome | 60 | GHG | P | 18 | 2019 | A | |
| SD | Hunter Renfroe | 59 | CRK | OF | 24 | 2016 | MLB | |
| MIA | Braxton Garrett | 58 | SBL | * | P | 19 | 2019 | Rookie |
| COL | Jeff Hoffman | 57 | GHG | P | 24 | 2016 | MLB | |
| NYY | Aaron Judge | 56 | PIT | OF | 24 | 2016 | MLB | |
| CWS | Reynaldo Lopez | 55 | SWD | P | 23 | 2016 | MLB | |
| NYY | Jorge Mateo | 54 | WCB | SS | 21 | 2018 | A+ | |
| PIT | Mitch Keller | 53 | PIT | * | P | 20 | 2018 | A+ |
| LAD | Yadier Alvarez | 52 | TEM | P | 20 | 2018 | A | |
| MIN | Nick Gordon | 51 | VIR | SS | 21 | 2018 | A+ | |
| COL | Riley Pint | 50 | FRE | * | P | 19 | 2019 | Rookie |
| OAK | Franklin Barreto | 49 | CCC | SS | 20 | 2017 | MLB | |
| ATL | Kolby Allard | 48 | FRE | P | 19 | 2018 | A | |
| HOU | David Paulino | 47 | GHG | P | 22 | 2016 | MLB | |
| TEX | Leody Taveras | 46 | CRK | * | OF | 18 | 2019 | A |
| TEX | Yohander Mendez | 45 | DAL | * | P | 21 | 2016 | MLB |
| CLE | Triston McKenzie | 44 | HOL | P | 19 | 2019 | A | |
| NYY | James Kaprielian | 43 | CCC | P | 22 | 2018 | A+ | |
| PIT | Kevin Newman | 42 | PIT | SS | 23 | 2017 | AA | |
| WAS | Erick Fedde | 41 | SWD | P | 23 | 2018 | AA | |
| LAD | Alex Verdugo | 40 | CRK | OF | 20 | 2017 | AAA | |
| MIL | Luis Ortiz | 39 | CRK | P | 21 | 2018 | AA | |
| NYM | Dominic Smith | 38 | SWD | * | 1B | 21 | 2017 | AA |
| TOR | Sean Reid-Foley | 37 | TIJ | P | 21 | 2018 | A+ | |
| MIN | Lewin Diaz | 36 | – | 1B | 20 | 2020 | Rookie | |
| CIN | Amir Garrett | 35 | CCC | P | 24 | 2017 | MLB | |
| CIN | Jesse Winker | 34 | SEL | OF | 23 | 2017 | AAA | |
| STL | Luke Weaver | 33 | RRG | P | 23 | 2016 | MLB | |
| OAK | A.J. Puk | 32 | YSS | P | 21 | 2018 | Rookie | |
| TOR | Anthony Alford | 31 | PIT | OF | 22 | 2018 | A+ | |
| CWS | Carson Fulmer | 30 | SWD | P | 23 | 2016 | MLB | |
| PHI | Jorge Alfaro | 29 | CRK | C | 23 | 2016 | MLB | |
| COL | German Marquez | 28 | GHG | * | P | 21 | 2016 | MLB |
| DET | Matt Manning | 27 | PIT | * | P | 18 | 2019 | Rookie |
| CHC | Albert Almora | 26 | TCP | OF | 22 | 2016 | MLB | |
| TB | Jake Bauers | 25 | JNE | OF | 21 | 2017 | AA | |
| CHC | Dylan Cease | 24 | WCB | P | 21 | 2019 | Rookie | |
| ATL | Mike Soroka | 23 | TIJ | * | P | 19 | 2019 | A |
| NYY | Justus Sheffield | 22 | RRG | P | 20 | 2018 | AA | |
| ATL | Sean Newcomb | 21 | TCP | * | P | 23 | 2017 | AA |
| CWS | Zack Collins | 20 | TCP | * | C | 21 | 2018 | A+ |
| LAD | Willie Calhoun | 19 | TEM | 2B | 22 | 2017 | AAA | |
| HOU | Derek Fisher | 18 | LBD | OF | 23 | 2017 | AAA | |
| HOU | Forrest Whitley | 17 | CRK | * | P | 19 | 2019 | Rookie |
| OAK | Grant Holmes | 16 | FRE | P | 20 | 2018 | A+ | |
| ATL | Ian Anderson | 15 | CRK | * | P | 18 | 2019 | Rookie |
| CIN | Robert Stephenson | 14 | YSS | P | 23 | 2016 | MLB | |
| SF | Tyler Beede | 13 | WCB | * | P | 23 | 2017 | AA |
| SF | Christian Arroyo | 12 | GHG | * | SS | 21 | 2017 | AA |
| COL | Raimel Tapia | 11 | RRG | OF | 22 | 2016 | MLB | |
| STL | Delvin Perez | 10 | SAC | * | SS | 18 | 2020 | Rookie |
| MIN | Stephen Gonsalves | 9 | CCC | * | P | 22 | 2018 | AA |
| LAD | Walker Buehler | 8 | GHG | P | 22 | 2018 | Rookie | |
| TOR | Richard Urena | 7 | CRK | * | SS | 20 | 2018 | AA |
| CLE | Bobby Bradley | 6 | PIT | 1B | 20 | 2018 | A+ | |
| SD | Cal Quantrill | 4 | SEL | * | P | 21 | 2018 | A |
| MIN | Alex Kirilloff | 3 | SBL | * | OF | 19 | 2019 | Rookie |
| BAL | Chance Sisco | 2 | LBD | C | 21 | 2017 | AAA | |
| OAK | Matt Chapman | 1 | HOL | 3B | 23 | 2017 | AAA |







