2018 PRE-DRAFT RANKINGS
| MLB | FREMONT CANNONS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| LAA | Ohtani, Shohei | 100 | FRE | RHP | 23 | 2018 | JAP | |
| PHI | Sanchez, Sixto | 75 | FRE | RHP | 19 | 2019 | A+ | |
| CWS | Hansen, Alec | 47 | FRE | rhp | 23 | 2018 | AA | |
| TB | Sanchez, Jesus | 44 | FRE | OF | 20 | 2019 | A | |
| ATL | Allard, Kolby | 43 | FRE | LHP | 20 | 2018 | AA | |
| DET | Faedo, Alex | 42 | FRE | RHP | 22 | 2019 | Rookie | |
| COL | Pint, Riley | 1 | FRE | RHP | 20 | 2021 | A | |
| TOTAL POINTS | 352 | |||||||
| MLB | PORTLAND LUMBER JAX | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| TOR | Guerrero Jr., Vladimir | 98 | POR | 3B | 18 | 2019 | A+ | |
| LAD | Buehler, Walker | 88 | POR | RHP | 23 | 2017 | Majors | |
| STL | Flaherty, Jack | 63 | POR | RHP | 22 | 2017 | Majors | |
| DET | Burrows, Beau | 24 | POR | RHP | 21 | 2020 | AA | |
| TB | Arroyo, Christian | 20 | POR | 3B | 22 | 2017 | AAA | |
| BOS | Groome, Jay | 16 | POR | LHP | 19 | 2020 | A | |
| LAA | Maitan, Kevin | 14 | POR | SS | 17 | 2020 | Rookie | |
| TOTAL POINTS | 323 | |||||||
| MLB | SOUTHBEND LYNX | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| TB | Honeywell, Brent | 89 | SBL | RHP | 22 | 2018 | AAA | |
| TOR | Bichette, Bo | 87 | SBL | SS | 19 | 2019 | A+ | |
| HOU | Tucker, Kyle | 84 | SBL | OF | 21 | 2018 | AA | |
| PIT | Meadows, Austin | 56 | SBL | OF | 22 | 2018 | AAA | |
| TOTAL POINTS | 316 | |||||||
| MLB | CORKTOWN CYCLE | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| HOU | Whitley, Forrest | 92 | CRK | RHP | 20 | 2018 | AA | |
| LAD | Verdugo, Alex | 68 | CRK | OF | 21 | 2017 | Majors | |
| TEX | Taveras, Leody | 67 | CRK | OF | 19 | 2019 | A | |
| ATL | Anderson, Ian | 50 | CRK | RHP | 19 | 2019 | A | |
| CWS | Rutherford, Blake | 2 | CRK | OF | 20 | 2020 | A | |
| TOTAL POINTS | 279 | |||||||
| MLB | HARSENS ISLAND WALLEYE | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| CLE | McKenzie, Triston | 77 | HIW | RHP | 20 | 2019 | A+ | |
| ATL | Wright, Kyle | 71 | HIW | RHP | 22 | 2019 | A+ | |
| DET | Perez, Franklin | 62 | HIW | RHP | 20 | 2018 | AA | |
| CWS | Cease, Dylan | 40 | HIW | RHP | 22 | 2019 | A | |
| PHI | Moniak, Mickey | 13 | HIW | OF | 19 | 2021 | A | |
| TOTAL POINTS | 263 | |||||||
| MLB | PITTSBURGH LUMBER COMPANY | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| PIT | Keller, Mitch | 85 | PIT | RHP | 21 | 2018 | AA | |
| WSH | Soto, Juan | 72 | PIT | OF | 19 | 2019 | A | |
| TOR | Alford, Anthony | 54 | PIT | OF | 23 | 2017 | AAA | |
| DET | Manning, Matt | 46 | PIT | RHP | 20 | 2020 | A | |
| TOTAL POINTS | 257 | |||||||
| MLB | VIRGINIA SLUGGERS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| CWS | Jimenez, Eloy | 97 | VIR | OF | 21 | 2018 | AA | |
| MIA | Brinson, Lewis | 74 | VIR | OF | 23 | 2017 | AAA | |
| TOTAL POINTS | 171 | |||||||
| MLB | CHICAGO MOBSTERS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| STL | Reyes, Alex | 83 | CHI | RHP | 23 | 2016 | Majors | |
| CIN | Greene, Hunter | 80 | CHI | RHP | 18 | 2020 | Rookie | |
| SD | Morejon, Adrian | 51 | CHI | LHP | 18 | 2020 | A | |
| SD | Espinoza, Anderson | 12 | CHI | RHP | 19 | 2020 | A+ | |
| TOTAL POINTS | 226 | |||||||
| MLB | ROSEMERE RENEGADES | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| PHI | Kingery, Scott | 66 | RRG | 2B | 23 | 2018 | AAA | |
| SD | Urias, Luis | 65 | RRG | 2B | 20 | 2018 | AA | |
| ATL | Gohara, Luiz | 52 | RRG | LHP | 21 | 2017 | Majors | |
| MIN | Romero, Fernando | 33 | RRG | RHP | 23 | 2018 | AA | |
| TOTAL POINTS | 216 | |||||||
| MLB | DALLAS COUGARS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| WSH | Robles, Victor | 95 | DAL | OF | 20 | 2017 | Majors | |
| CIN | Senzel, Nick | 94 | DAL | 3B | 22 | 2018 | AA | |
| TOTAL POINTS | 189 | |||||||
| MLB | SELKIRK STEELERS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| PHI | Crawford, J.P. | 64 | SEL | SS | 23 | 2017 | Majors | |
| SD | Quantrill, Cal | 61 | SEL | RHP | 22 | 2018 | AA | |
| CIN | Winker, Jesse | 19 | SEL | OF | 24 | 2017 | Majors | |
| ATL | Fried, Max | 18 | SEL | LHP | 24 | 2017 | Majors | |
| TOTAL POINTS | 162 | |||||||
| MLB | MANHATTAN PROJECT | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| CLE | Mejia, Francisco | 90 | MAN | C | 22 | 2017 | Majors | |
| NYY | Florial, Estevan | 57 | MAN | OF | 20 | 2019 | A+ | |
| TOTAL POINTS | 147 | |||||||
| MLB | JERSEY NOR’EASTERS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| ATL | Soroka, Mike | 70 | JNE | RHP | 20 | 2018 | AA | |
| TB | Bauers, Jake | 37 | JNE | OF | 22 | 2018 | AAA | |
| NYY | Adams, Chance | 26 | JNE | RHP | 23 | 2018 | AAA | |
| CWS | Dunning, Dane | 9 | JNE | RHP | 23 | 2019 | A+ | |
| TOTAL POINTS | 142 | |||||||
| MLB | MESA SOLAR SOX | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| CIN | Trammell, Taylor | 58 | MSS | OF | 20 | 2019 | A | |
| STL | Kelly, Carson | 55 | MSS | C | 23 | 2016 | Majors | |
| TOTAL POINTS | 113 | |||||||
| MLB | VALDOSTA SNAPPERS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| ATL | Acuna, Ronald | 99 | VAL | OF | 20 | 2018 | AAA | |
| ATL | Riley, Austin | 4 | VAL | 3B | 20 | 2018 | AA | |
| TOTAL POINTS | 103 | |||||||
| MLB | YONGE STREET STALKERS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| OAK | Puk, A.J. | 69 | YSS | LHP | 22 | 2018 | AA | |
| SEA | Lewis, Kyle | 31 | YSS | OF | 22 | 2019 | A+ | |
| TOTAL POINTS | 100 | |||||||
| MLB | SOUTHWEST DETROIT * | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| COL | McMahon, Ryan | 60 | SWD | 1B | 23 | 2017 | Majors | |
| NYY | Andujar, Miguel | 36 | SWD | 3B | 22 | 2017 | Majors | |
| TOTAL POINTS | 96 | |||||||
| MLB | TRIPLE CREEK PATROITS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| CWS | Kopech, Michael | 91 | TCP | RHP | 21 | 2018 | AAA | |
| TOTAL POINTS | 91 | |||||||
| MLB | COCONUT CREEK CRUSHERS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| OAK | Barreto, Franklin | 35 | CCC | SS | 21 | 2017 | Majors | |
| MIN | Gonsalves, Stephen | 23 | CCC | LHP | 23 | 2018 | AAA | |
| STL | O’Neill, Tyler | 7 | CCC | OF | 22 | 2018 | AAA | |
| TOTAL POINTS | 65 | |||||||
| MLB | TEMPE TEMPERS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| TEX | Calhoun, Willie | 48 | TEM | OF | 23 | 2017 | Majors | |
| TOTAL POINTS | 48 | |||||||
| MLB | SACRAMENTO CAPITALS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| NYY | Abreu, Albert | 27 | SAC | RHP | 22 | 2019 | A+ | |
| LAA | Jones, Jahmai | 8 | SAC | OF | 20 | 2019 | A+ | |
| TOTAL POINTS | 35 | |||||||
| MLB | DETROIT CRIME | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| HOU | Bukauskas, J.B. | 25 | DET | RHP | 21 | 2019 | A | |
| TOTAL POINTS | 25 | |||||||
| MLB | BETHESDA BANDICOOTS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| WSH | Kieboom, Carter | 11 | BET | SS | 20 | 2019 | A | |
| ARI | Smith, Pavin | 10 | BET | 1B | 21 | 2019 | Rookie | |
| TOTAL POINTS | 21 | |||||||
| MLB | LONG BEACH DIRT BAGS | POINTS | MWBL | 2018 PICK | POS | AGE | ETA | LEVEL |
| MIL | Woodruff, Brandon | 5 | LBD | RHP | 24 | 2017 | Majors | |
| TOTAL POINTS | 5 |








