2016 TEAM POINTS
| Fremont Cannons | VALUE | MWBL | 2016 PICK |
| Buxton, Byron | 99 | FRE | |
| Moncada, Yoan | 94 | FRE | |
| Kepler, Max | 57 | FRE | * |
| Margot, Manuel | 56 | FRE | |
| Jay, Tuler | 41 | FRE | * |
| Holmes, Grant | 39 | FRE | |
| Harvey, Hunter | 16 | FRE | |
| Allard, Kolby | 12 | FRE | * |
| TOTAL POINTS: | 414 | ||
| Mesa Solar Sox | VALUE | MWBL | 2016 PICK |
| Mazara, Nomar | 83 | MSS | |
| Barreto, Franklin | 78 | MSS | |
| Mondesi, Raul | 64 | MSS | |
| McMahon, Ryan | 53 | MSS | |
| Fulmer, Michael | 48 | MSS | * |
| Blair, Aaron | 45 | MSS | |
| Zimmer, Kyle | 36 | MSS | * |
| TOTAL POINTS: | 407 | ||
| Yonge Street Stalkers | VALUE | MWBL | 2016 PICK |
| Turner, Trea | 90 | YSS | |
| Newcomb, Sean | 80 | YSS | |
| Zimmer, Bradley | 75 | YSS | |
| Torres, Gleyber | 73 | YSS | |
| Stephenson, Robert | 66 | YSS | |
| TOTAL POINTS: | 384 | ||
| Pittsburgh Lumber Company | VALUE | MWBL | 2016 PICK |
| Gallo, Joey | 92 | PIT | |
| Judge, Aaron | 70 | PIT | |
| Alford, Anthony | 59 | PIT | * |
| Bell, Josh | 52 | PIT | |
| Taillon, Jameson | 47 | PIT | * |
| Manaea, Sean | 33 | PIT | * |
| Bradley, Bobby | 8 | PIT | * |
| Polanco, Jorge | 4 | PIT | |
| TOTAL POINTS: | 365 | ||
| Corktown Cycle | VALUE | MWBL | 2016 PICK |
| Berrios, Jose | 82 | CRK | |
| De Leon, Jose | 77 | CRK | * |
| Smith, Dominic | 50 | CRK | |
| Lopez, Jorge | 44 | CRK | * |
| Shipley, Braden | 34 | CRK | |
| Appel, Mark | 31 | CRK | |
| Ortiz, Luis | 28 | CRK | |
| Renfroe, Hunter | 9 | CRK | |
| Alfaro, Jorge | 5 | CRK | |
| McGuire, Reese | 3 | CRK | |
| TOTAL POINTS: | 363 | ||
| Virginia Sluggers | VALUE | MWBL | 2016 PICK |
| Crawford, J.P. | 96 | VIR | |
| Brinson, Lewis | 85 | VIR | * |
| Devers, Rafael | 84 | VIR | |
| Frazier, Clint | 74 | VIR | * |
| Gordon, Nick | 10 | VIR | |
| TOTAL POINTS: | 349 | ||
| Motor City Muscle | VALUE | MWBL | 2016 PICK |
| Arcia, Orlando | 95 | MCM | |
| Matz, Steven | 86 | MCM | |
| Gray, Jon | 68 | MCM | |
| Anderson, Tim | 54 | MCM | |
| TOTAL POINTS: | 303 | ||
| Southwest Detroit Chihuahuas | VALUE | MWBL | 2016 PICK |
| Swanson, Dansby | 93 | SWD | |
| Fulmer, Carson | 63 | SWD | |
| Martes, Francis | 60 | SWD | * |
| Contreras, Willson | 51 | SWD | * |
| Fedde, Erick | 23 | SWD | |
| TOTAL POINTS: | 290 | ||
| Chicago Mobsters | VALUE | MWBL | 2016 PICK |
| Urias, Julio | 97 | CHI | |
| Reyes, Alex | 88 | CHI | |
| Tate, Dillon | 65 | CHI | * |
| Cameron, Daz | 26 | CHI | * |
| TOTAL POINTS: | 276 | ||
| Coconut Creek Crushers | VALUE | MWBL | 2016 PICK |
| Snell, Blake | 87 | CCC | * |
| Reed, A.J. | 61 | CCC | |
| Thompson, Jake | 46 | CCC | |
| Reed, Cody | 35 | CCC | * |
| Garrett, Amir | 32 | CCC | |
| TOTAL POINTS: | 261 | ||
| Triple Creek Patroits | VALUE | MWBL | 2016 PICK |
| Seager, Corey | 100 | TCP | |
| Benintendi, Andrew | 76 | TCP | * |
| Adames, Willy | 20 | TCP | |
| Almora, Albert | 15 | TCP | * |
| Montas, Frankie | 6 | TCP | |
| TOTAL POINTS: | 217 | ||
| Selkirk Steelers | VALUE | MWBL | 2016 PICK |
| Rodgers, Brendan | 89 | SEL | |
| Winker, Jesse | 67 | SEL | * |
| Williams, Nick | 37 | SEL | |
| Cecchini, Gavin | 14 | SEL | * |
| TOTAL POINTS: | 207 | ||
| Southbend Lynx | VALUE | MWBL | 2016 PICK |
| Meadows, Austin | 81 | SBL | * |
| Honeywell, Brent | 58 | SBL | * |
| Bradley, Archie | 29 | SBL | |
| Tucker, Kyle | 27 | SBL | * |
| TOTAL POINTS: | 195 | ||
| Grand Haven Gators | VALUE | MWBL | 2016 PICK |
| Espinoza, Anderson | 62 | GHG | * |
| Hoffman, Jeff | 49 | GHG | |
| Guerra, Javier | 43 | GHG | * |
| TOTAL POINTS: | 154 | ||
| Dallas Cougars | VALUE | MWBL | 2016 PICK |
| Giolito, Lucas | 98 | DAL | * |
| Robles, Victor | 38 | DAL | * |
| Jackson, Alex | 7 | DAL | |
| TOTAL POINTS: | 143 | ||
| Sacramento Capitals | VALUE | MWBL | 2016 PICK |
| Glasnow, Tyler | 91 | SAC | |
| Underwood, Duane | 24 | SAC | * |
| Randolph, Cornelius | 17 | SAC | * |
| TOTAL POINTS: | 132 | ||
| Long Beach Dirt Bags | VALUE | MWBL | 2016 PICK |
| Bregman, Alex | 79 | LBD | * |
| Rosario, Amed | 22 | LBD | |
| TOTAL POINTS: | 101 | ||
| Tempe Tempers | VALUE | MWBL | 2016 PICK |
| Albies, Ozhaino | 72 | TEM | |
| Clark, Trent | 18 | TEM | * |
| Wall, Forrest | 11 | TEM | |
| TOTAL POINTS: | 101 | ||
| Tijuana Bottle Rockets | VALUE | MWBL | 2016 PICK |
| Dahl, David | 55 | TIJ | * |
| Happ, Ian | 25 | TIJ | * |
| TOTAL POINTS: | 80 | ||
| Jersey Nor’Easters | VALUE | MWBL | 2016 PICK |
| Hader, Josh | 40 | JNE | |
| Arroyo, Christian | 19 | JNE | |
| McKinney, Billy | 13 | JNE | |
| TOTAL POINTS: | 72 | ||
| New York Outlaws | VALUE | MWBL | 2016 PICK |
| Mateo, Jorge | 71 | NYO | |
| TOTAL POINTS: | 71 | ||
| Detroit Crime | VALUE | MWBL | 2016 PICK |
| Phillips, Brett | 69 | DET | |
| TOTAL POINTS: | 69 | ||
| Columbus Explorers | VALUE | MWBL | 2016 PICK |
| Sanchez, Gary | 42 | COL | |
| Quinn, Roman | 2 | COL | * |
| Olson, Matt | 1 | COL | |
| TOTAL POINTS: | 45 | ||
| Valdosta Snappers | VALUE | MWBL | 2016 PICK |
| Peraza, Jose | 30 | VAL | |
| TOTAL POINTS: | 30 | ||
| Hollywood Werewolves | VALUE | MWBL | 2016 PICK |
| Flaherty, Jack | 21 | HOL | * |
| TOTAL POINTS: | 21 | ||
| Manhattan Project | VALUE | MWBL | 2016 PICK |
| 0 | MAN | ||
| TOTAL POINTS: | 0 | ||
| Bethesda Bandicoots | VALUE | MWBL | 2016 PICK |
| 0 | BET | ||
| TOTAL POINTS: | 0 | ||
| Clovis Wheat Kings | VALUE | MWBL | 2016 PICK |
| 0 | CWK | ||
| TOTAL POINTS: | 0 |







