2015 COVERAGE DRAFT REPLAY STANDINGS
| DRAFT # | MWBL COVEAGE DRAFT REPLAY | W | L | PCT |
| 1 | FREMONT CANNONS | 55 | 107 | .340 |
| 2 | SACRAMENTO CAPITALS | 57 | 105 | .352 |
| 3 | SOUTHBEND LYNX | 59 | 103 | .364 |
| 4 | VALDOSTA SNAPPERS | 62 | 100 | .383 |
| 5 | COCONUT CREEK CRUSHERS | 63 | 99 | .389 |
| 6 | ELYRIA INDIANS | 64 | 98 | .395 |
| 7 | COLUMBUS EXPLORERS | 65 | 97 | .401 |
| 8 | IRON CITY YINZERS | 65 | 97 | .401 |
| 9 | MOTOR CITY MUSCLE | 67 | 95 | .414 |
| 10 | SELKIRK STEELERS | 68 | 94 | .420 |
| 11 | TRAVERSE CITY CRUSADERS | 77 | 85 | .475 |
| 12 | PITTSBURGH LUMBER COMPANY | 78 | 84 | .481 |
| 13 | DETROIT CRIME | 79 | 83 | .488 |
| 14 | JERSEY NOR’EASTERS | 80 | 82 | .494 |
| 15 | YONGE STREET STALKERS | 80 | 82 | .494 |
| 16 | DALLAS COUGARS | 81 | 81 | .500 |
| 17 | MANHATTAN PROJECT | 85 | 77 | .525 |
| 18 | NEW YORK OUTLAWS | 86 | 76 | .531 |
| 19 | TRIPLE CREEK PATRIOTS | 89 | 73 | .549 |
| 20 | GRAND HAVEN GATORS | 93 | 69 | .574 |
| 21 | LONG BEACH DIRT BAGS | 93 | 69 | .574 |
| 22 | BETHESDA BANDICOOTS | 94 | 68 | .580 |
| 23 | VIRGINIA SLUGGERS | 95 | 67 | .586 |
| 24 | TIJUANA BOTTLE ROCKETS | 98 | 64 | .605 |
| 25 | CLOVIS WHEAT KINGS | 101 | 61 | .623 |
| 26 | TEMPE TEMPERS | 103 | 59 | .636 |
| 27 | CHICAGO MOBSTERS | 112 | 50 | .691 |
| 28 | HOLLYWOOD WEREWOLVES | 119 | 43 | .735 |
This is reverse order to show who has which Pick # in the 2015 Coverage Draft.








