2013 MWBL VOTING RESULTS
The Following Is the 2013 Mid-West Baseball League Hall of Fame Voting Results.
Below is the percentage of Ballots the Candidate were named on.
| PLAYER HALL OF FAME VOTING | |||
| PLAYER | PERCENTAGE | VOTES | (+/-) |
| Martinez, PedroJ. | 71.43% | 20 | – |
| Clemens, Roger | 57.14% | 16 | -13.23% |
| Bonds, Barry | 50.00% | 14 | -9.26% |
| Maddux, Greg | 50.00% | 14 | -9.26% |
| Johnson, Randy | 39.29% | 11 | – |
| Walker, Larry | 28.57% | 8 | -1.06% |
| Griffey Jr., Ken | 25.00% | 7 | – |
| Delgado, Carlos | 14.29% | 4 | – |
| Garciaparra, Nomar | 10.71% | 3 | – |
| Hoffman, Trevor | 10.71% | 3 | – |
| Sosa, Sammy | 10.71% | 3 | -15.21% |
| Piazza, Mike | 10.71% | 3 | -18.92% |
| Giles, Brian | 3.57% | 1 | – |
| Mussina, Mike | 3.57% | 1 | -7.54% |
| Schilling, Curt | 3.57% | 1 | -11.24% |
| Sheffield, Gary | 3.57% | 1 | – |
| Smoltz, John | 3.57% | 1 | – |
| VET COMMITTEE MANAGER HALL OF FAME VOTING | |||
| OWNER | PERCENTAGE | VOTES | (+/-) |
| George Skiles | 77.78% | 7 | 22.22% |
| Mike Roberts | 11.11% | 1 | -22.22% |
| Steve Cutler | 11.11% | 1 | 0.00% |
| VET COMMITTEE PLAYER HALL OF FAME VOTING | |||
| PLAYER | PERCENTAGE | VOTES | (+/-) |
| Bagwell, Jeff | 44.44% | 4 | 22.22% |
| HoF Player Vote #1Â | HoF Player Vote #2Â | HoF Player Vote #3Â | HoF Player Vote #4Â | HoF Player Vote #5Â |
| Martinez, PedroJ. | Johnson, Randy | Maddux, Greg | Walker, Larry | Sheffield, Gary |
| Martinez, PedroJ. | Clemens, Roger | Johnson, Randy | Bonds, Barry | Walker, Larry |
| Martinez, PedroJ. | Bonds, Barry | Johnson, Randy | Maddux, Greg | NO VOTE |
| Bonds, Barry | Clemens, Roger | Martinez, PedroJ. | Smoltz, John | Sosa, Sammy |
| Walker, Larry | Clemens, Roger | Piazza, Mike | Martinez, PedroJ. | Garciaparra, Nomar |
| Martinez, PedroJ. | Bonds, Barry | Giles, Brian | Hoffman, Trevor | Maddux, Greg |
| Martinez, PedroJ. | Johnson, Randy | Griffey Jr., Ken | Bonds, Barry | Clemens, Roger |
| Maddux, Greg | Bonds, Barry | Clemens, Roger | NO VOTE | NO VOTE |
| Martinez, PedroJ. | Bonds, Barry | NO VOTE | NO VOTE | NO VOTE |
| Bonds, Barry | Clemens, Roger | Martinez, PedroJ. | Maddux, Greg | Sosa, Sammy |
| Martinez, PedroJ. | Clemens, Roger | Walker, Larry | Griffey Jr., Ken | Maddux, Greg |
| Bonds, Barry | Clemens, Roger | Sosa, Sammy | Griffey Jr., Ken | NO VOTE |
| Bonds, Barry | Clemens, Roger | Martinez, PedroJ. | Johnson, Randy | Griffey Jr., Ken |
| Delgado, Carlos | Walker, Larry | Johnson, Randy | Martinez, PedroJ. | NO VOTE |
| Martinez, PedroJ. | Delgado, Carlos | Griffey Jr., Ken | Johnson, Randy | NO VOTE |
| Bonds, Barry | Clemens, Roger | Johnson, Randy | Martinez, PedroJ. | Walker, Larry |
| Johnson, Randy | Maddux, Greg | Delgado, Carlos | NO VOTE | NO VOTE |
| Martinez, PedroJ. | Clemens, Roger | Bonds, Barry | Johnson, Randy | Maddux, Greg |
| Martinez, PedroJ. | Griffey Jr., Ken | Maddux, Greg | Mussina, Mike | NO VOTE |
| Martinez, PedroJ. | Clemens, Roger | Bonds, Barry | Garciaparra, Nomar | NO VOTE |
| NO VOTE | NO VOTE | NO VOTE | NO VOTE | NO VOTE |
| NO VOTE | NO VOTE | NO VOTE | NO VOTE | NO VOTE |
| Johnson, Randy | Clemens, Roger | Martinez, PedroJ. | Schilling, Curt | Maddux, Greg |
| Hoffman, Trevor | Maddux, Greg | Griffey Jr., Ken | NO VOTE | NO VOTE |
| Bonds, Barry | Clemens, Roger | Maddux, Greg | NO VOTE | NO VOTE |
| Clemens, Roger | Martinez, PedroJ. | Hoffman, Trevor | Delgado, Carlos | Walker, Larry |
| Clemens, Roger | Maddux, Greg | Piazza, Mike | Walker, Larry | Garciaparra, Nomar |
| Martinez, PedroJ. | Maddux, Greg | Piazza, Mike | NO VOTE | NO VOTE |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
|  | HoF Player Vote | HoF Manager Vote |  |  |
| Â | NO VOTE | George Skiles | Â | Â |
| Â | NO VOTE | George Skiles | Â | Â |
| Â | NO VOTE | George Skiles | Â | Â |
| Â | Bagwell, Jeff | Steve Cutler | Â | Â |
| Â | Bagwell, Jeff | George Skiles | Â | Â |
| Â | NO VOTE | George Skiles | Â | Â |
| Â | Bagwell, Jeff | George Skiles | Â | Â |
| Â | NO VOTE | George Skiles | Â | Â |
| Â | Bagwell, Jeff | Mike Roberts | Â | Â |







