2017 MWBL FREE AGENTS
The following list of players have filed for MWBL Free Agency based on Usage Rules, or the 3-Year Expiration of a Minor League (Un-Carded) Contract.
All Players listed here will be eligible to be drafted on Saturday February 18th, 2017 at the Mid-West Baseball League Draft.
All of these Free Agents have been taken off their teams MWBL Web Roster & will not be attached to your Franchise on the 2017 MWBL PREVIEW DISK – that will be released by Friday October 14th, 2016.
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
| 1 | Abad, Fernando | COL | Nc | L-L | 12/17/1985 | 30 | bos | P | |
| 1 | Gomes, Brandon | BET | Ne | R-R | 7/15/1984 | 32 | chc | P | |
| 1 | Graham, J.R. | VAL | Nc | R-R | 1/14/1990 | 26 | nyy | P | |
| 1 | Harang, Aaron | BET | Ne | R-R | 5/9/1978 | 38 | phi | P | |
| 1 | Hudson, Tim | JNE | Ne | R-R | 7/14/1975 | 41 | sf | P | |
| 1 | Mateo, Marcos | DET | Ac | R-R | 4/18/1984 | 32 | sd | P | |
| 1 | Mendez, Roman | MCM | Ae | R-R | 7/25/1990 | 26 | tex | P | |
| 1 | Rasmus, Cory | COL | Nc | R-R | 11/6/1987 | 28 | laa | P | |
| 1 | Rondon, Bruce | MCM | Ae | R-R | 12/9/1990 | 25 | det | P | |
| 1 | Swarzak, Anthony | VAL | Nc | R-R | 9/10/1985 | 30 | nyy | P | |
| 1 | Wright, Wesley | TIJ | Ac | R-L | 1/28/1985 | 31 | arz | P | |
| 2 | Gimenez, Chris | CWK | Nw | R-R | 12/27/1982 | 33 | cle | C | |
| 2 | Stewart, Chris | DET | Ac | R-R | 2/19/1982 | 34 | pit | C | |
| 2 | Wilson, Bobby | VIR | Aw | R-R | 4/8/1983 | 33 | tb | C | |
| 3 | Baker, Jeff | CRK | Ne | R-R | 6/21/1981 | 35 | mia | 1B | |
| 3 | Beckham, Gordon | DET | Ac | R-R | 9/16/1986 | 30 | sf | SS | |
| 3 | Bonifacio, Emilio | VAL | Nc | B-R | 4/23/1985 | 31 | atl | 2B | |
| 3 | Butler, Billy | TIJ | Ac | R-R | 4/18/1986 | 30 | nyy | 1B | |
| 3 | Drury, Brandon | MSS | Aw | R-R | 8/21/1992 | 24 | ari | 3B | |
| 3 | Featherston, Taylor | MCM | Ae | R-R | 10/8/1989 | 26 | phi | 3B | |
| 3 | Johnson, Micah | VIR | Aw | L-R | 12/18/1990 | 25 | lad | SS | |
| 3 | Urshela, Giovanny | FRE | Ae | R-R | 10/11/1991 | 24 | cle | 3B | |
| 3 | Wilson, Josh | VIR | Aw | R-R | 3/26/1981 | 35 | det | 2B | |
| 4 | Bourn, Michael | MSS | Aw | L-R | 12/27/1982 | 33 | arz | OF | |
| 4 | De Aza, Alejandro | COL | Nc | L-L | 4/11/1984 | 32 | nym | OF | |
| 4 | Fuld, Sam | CWK | Nw | L-L | 11/20/1981 | 34 | oak | OF | |
| 4 | Gillespie, Cole | CWK | Nw | R-R | 6/20/1984 | 32 | mia | OF | |
| 4 | Murphy, David | SAC | Nw | L-L | 10/18/1981 | 34 | laa | OF | |
| 4 | Stubbs, Drew | MSS | Aw | R-R | 10/4/1984 | 31 | tex | OF | |
| 4 | Victorino, Shane | CHI | Ac | B-R | 11/30/1980 | 35 | chc | OF | |
| 4 | Young Jr., Eric | DET | Ac | R-R | 5/25/1985 | 31 | mil | OF | |
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
| 5 | Anderson, Chris | CWK | Nw | R-R | 7/29/1992 | 23 | lad | 14 | P |
| 5 | Arroyo, Christian | JNE | Ne | R-R | 5/30/1995 | 20 | sf | 14 | SS |
| 5 | Ball, Trey | SBL | Aw | L-L | 6/27/1994 | 21 | bos | 14 | P |
| 5 | Beede, Tyler | YSS | Ac | R-R | 5/23/1993 | 22 | sf | 14 | P |
| 5 | Biddle, Jessie | DET | Ac | L-L | 10/22/1991 | 24 | pit | 14 | P |
| 5 | Borenstein, Zach | JNE | Ne | L-R | 7/23/1990 | 25 | arz | 14 | OF |
| 5 | Ciuffo, Nick | NYO | Ne | L-R | 3/7/1995 | 20 | tb | 14 | C |
| 5 | Crawford, J.P. | VIR | Aw | L-R | 1/11/1995 | 21 | phi | 14 | SS |
| 5 | Crawford, Jonathon | SEL | Nc | R-R | 11/1/1991 | 24 | cin | 14 | P |
| 5 | Davis, Dylan | GHG | Nw | R-R | 7/20/1993 | 22 | sf | 14 | OF |
| 5 | Despaigne, Alfredo | TEM | Nc | R-R | 6/17/1986 | 29 | cuba | 14 | OF |
| 5 | Ervin, Phillip | SAC | Nw | R-R | 7/17/1992 | 23 | cin | 14 | OF |
| 5 | Fernandez, Jose Miguel | TEM | Nc | L-R | 4/27/1988 | 27 | cuba | 14 | 2B |
| 5 | Gohara, Luiz | TIJ | Ac | L-L | 7/31/1996 | 19 | sea | 14 | P |
| 5 | Harvey, Hunter | FRE | Ae | R-R | 12/9/1994 | 21 | bal | 14 | P |
| 5 | Herrera, Rosell | DAL | Ae | B-R | 10/16/1992 | 23 | col | 14 | SS |
| 5 | Jackson, Alex | DAL | Ae | R-R | 11/8/1995 | 20 | sea | 14 | C |
| 5 | Jimenez, Eloy | SAC | Nw | R-R | 11/27/1996 | 19 | chc | 14 | OF |
| 5 | Johnson, Pierce | MCM | Ae | R-R | 5/10/1991 | 24 | chc | 14 | P |
| 5 | Kaminsky, Rob | CWK | Nw | R-L | 9/2/1994 | 21 | cle | 14 | P |
| 5 | Katoh, Gosuke | SAC | Nw | L-R | 10/8/1994 | 21 | nyy | 14 | 2B |
| 5 | Kingham, Nick | MSS | Aw | R-R | 11/8/1991 | 24 | pit | 14 | P |
| 5 | Lindsey, Taylor | JNE | Ne | L-R | 12/2/1991 | 24 | sd | 14 | 2B |
| 5 | Lively, Ben | PIT | Ne | R-R | 3/5/1992 | 23 | phi | 14 | P |
| 5 | Marlette, Tyler | LBD | Nw | R-R | 1/23/1993 | 23 | sea | 14 | C |
| 5 | Martinez, Jose M. | COL | Nc | R-R | 4/14/1994 | 21 | arz | 14 | P |
| 5 | McGuire, Reese | CRK | Ne | L-R | 3/2/1995 | 20 | pit | 14 | C |
| 5 | McKinney, Billy | JNE | Ne | L-L | 8/23/1994 | 21 | chc | 14 | OF |
| 5 | McMahon, Ryan | MCM | Ae | L-R | 12/14/1994 | 21 | col | 14 | 3B |
| 5 | Nay, Mitch | JNE | Ne | R-R | 9/20/1993 | 22 | tor | 14 | 3B |
| 5 | Newcomb, Sean | YSS | Ac | L-L | 6/12/1993 | 22 | atl | 14 | P |
| 5 | Ohlman, Michael | NYO | Ne | R-R | 12/14/1990 | 25 | stl | 14 | C |
| 5 | Papi, Mike | DET | Ac | L-R | 9/18/1992 | 23 | cle | 14 | OF |
| 5 | Puello, Cesar | BET | Ne | R-R | 4/1/1991 | 24 | nyy | 14 | OF |
| 5 | Ramirez, Harold | MCM | Ae | R-R | 9/6/1994 | 21 | pit | 14 | OF |
| 5 | Romero, Avery | HOL | Aw | R-R | 5/11/1993 | 22 | mia | 14 | 2B |
| 5 | Schuster, Patrick | COL | Nc | R-L | 10/30/1990 | 25 | kc | 14 | P |
| 5 | Smith, Dominic | CRK | Ne | L-L | 6/15/1995 | 20 | nym | 14 | 1B |
| 5 | Sparks, Taylor | LBD | Nw | R-R | 4/3/1993 | 22 | cin | 14 | 3B |
| 5 | Stewart, Kohl | VIR | Aw | R-R | 10/7/1994 | 21 | min | 14 | P |
| 5 | Taylor, Tyrone | SBL | Aw | R-R | 1/22/1994 | 22 | mil | 14 | OF |
| 5 | Thorpe, Lewis | SAC | Nw | R-L | 11/23/1995 | 20 | min | 14 | P |
| 5 | Toussaint, Touki | VAL | Nc | R-R | 11/8/1995 | 20 | atl | 14 | P |
| 5 | Walker, Adam | CCC | Aw | R-R | 10/18/1991 | 24 | min | 14 | OF |
| 5 | Williams, Devin | TIJ | Ac | R-R | 9/21/1994 | 21 | mil | 14 | P |
| 5 | Williams, Justin | CWK | Nw | L-R | 8/20/1995 | 20 | tb | 14 | OF |
| 5 | Williams, Nick | SEL | Nc | L-L | 9/8/1993 | 22 | phi | 14 | OF |
| 5 | Yoon, Suk-Min | COL | Nc | R-R | 7/24/1986 | 29 | bal | 14 | P |
| 5 | Zimmer, Bradley | YSS | Ac | L-R | 3/15/1993 | 22 | cle | 14 | OF |







