1

Year-To-Date Team Pitching Stats
Sunday, April 5, 2025

Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
ALAMO DEFENDERS          3   4  3.57   63.0   7   7   1  2  0  0   47   30   25   9   13   63  
ARBOGA RATS              7   0  1.29   63.0   7   7   2  4  0  0   33   10    9   3   11   52  
BALTIMORE COMETS         0   6  5.33   54.0   6   6   0  0  0  0   66   50   32   8   28   39  
BETHESDA BANDICOOTS      4   3  2.55   60.0   7   7   1  1  2  0   37   21   17   1   16   63  
CHICAGO MOBSTERS         6   1  2.03   62.0   7   7   0  3  1  0   48   18   14   7   12   62  
CINCINNATI SKYLINERS     3   2  2.47   47.1   7   6   0  1  0  0   43   15   13   3   11   44  
COCONUT CREEK CRUSHERS   6   1  1.50   66.0   7   7   1  3  0  1   37   12   11   3    7   67  
COLUMBUS EXPLORERS       5   2  4.29   63.0   7   7   1  2  1  0   53   31   30  11   12   44  
CORKTOWN CYCLE           3   4  4.56   71.0   7   7   0  0  1  0   57   40   36   9   28   80  
DALLAS COUGARS           1   6  2.96   67.0   7   7   1  0  0  0   60   25   22   8   17   68  
DETROIT CRIME            1   6  5.43   63.0   7   7   0  1  1  0   56   40   38  12   24   68  
FREMONT CANNONS          5   2  1.89   62.0   7   7   1  2  1  0   40   14   13   6   11   74  
GAINSVILLE SWAMP THING   4   3  3.69   61.0   7   7   0  3  1  0   53   31   25   5   19   49  
HARSENS ISLAND WALLEYE   4   3  3.50   64.1   7   7   0  4  1  0   41   26   25  11   29   51  
HOLLYWOOD WEREWOLVES     3   4  3.09   67.0   7   7   1  0  0  1   64   24   23   3   23   43  
LONG BEACH DIRT BAGS     5   2  2.86   63.0   7   7   2  2  0  0   43   22   20   7   20   56  
MOTOR CITY MUSCLE        2   3  2.94   49.0   7   5   0  2  0  0   39   23   16   6   22   60  
PRAIRIE FALCONS          2   3  7.57   44.0   5   5   0  0  1  0   58   40   37   6   17   36  
SACRAMENTO CAPITALS      6   0  2.50   54.0   6   6   0  3  0  0   39   15   15   4   13   61  
SELKIRK STEELERS         6   1  2.29   63.0   7   7   1  3  0  1   47   16   16   4   13   55  
SOUTHWEST DETROIT FIGH   5   1  2.83   54.0   6   6   0  3  1  0   31   18   17  11   17   59  
TAMPA BAY EXPOS          3   2  5.74   47.0   5   5   0  1  1  0   61   39   30   6   16   56  
TEMPE TEMPERS            2   5  5.06   58.2   7   7   0  1  1  0   62   41   33   6   12   62  
TIJUANA BOTTLE ROCKETS   3   4  4.78   64.0   7   7   1  1  0  1   60   36   34  10   20   70  
TITUSVILLE SUPER SONIC   1   5  4.38   49.1   6   6   2  0  0  0   57   26   24   7   20   51  
TRIPLE CREEK PATRIOTS    2   5  2.41   59.2   7   7   5  1  1  0   33   19   16   5   13   41  
VALDOSTA SNAPPERS        1   6  3.00   57.0   7   7   0  0  0  0   47   28   19   2   21   44  
YUCAIPA ROAD RUNNERS     0   7  4.82   56.0   7   7   3  0  0  0   61   31   30  10   20   63  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals               47      3.30         47       7     7     686       311      260       
                            47        847.0      93     23     3       348      101       846

NL Totals               46      3.68         46      16     7     687       329      225       
                            46        805.1      92     20     1       393       82       735

RULE 5 DRAFT
WEDNESDAY 10/28
THROUGH
FRIDAY 10/30

Days
0
4
Hours
1
5
Minutes
0
0
seconds
2
3