RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2026 | NL | NLE | 3 | BET | 52 | 75 | .409 | 23.0 |
| 2025 | NL | NLE | 1 | BET | 103 | 59 | .636 | 0.0 |
| 2024 | NL | NLE | 1 | BET | 104 | 58 | .642 | 0.0 |
| 2023 | NL | NLE | 4 | BET | 72 | 90 | .444 | 27.0 |
| 2022 | NL | NLE | 4 | BET | 64 | 98 | .395 | 28.0 |
| 2021 | NL | NLE | 2 | BET | 35 | 31 | .530 | 2.0 |
| 2020 | NL | NLE | 2 | BET | 76 | 86 | .469 | 36.0 |
| 2019 | NL | NLE | 2 | BET | 94 | 68 | .580 | 1.0 |
| 2018 | NL | NLE | 1 | BET | 103 | 59 | .636 | 0.0 |
| 2017 | NL | NLE | 1 | BET | 104 | 58 | .642 | 0.0 |
| 2016 | NL | NLE | 1 | BET | 96 | 66 | .593 | 0.0 |
| 2015 | NL | NLE | 1 | BET | 90 | 72 | .556 | 0.0 |
| 2014 | AL | ALE | 4 | BET | 59 | 103 | .364 | 34.0 |
| 2013 | AL | ALE | 4 | BET | 56 | 106 | .346 | 29.0 |
| 2012 | AL | ALE | 4 | BET | 48 | 114 | .296 | 51.0 |
| 2011 | AL | ALE | 5 | BET | 50 | 112 | .309 | 37.0 |
| 2010 | AL | ALE | 5 | BET | 62 | 100 | .383 | 44.0 |
| 1268 | 1355 | .483 |
||||||
| Wild Card Round | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2025 | NL | NLE | 2 | BET | 1 | 4 | .200 | 3.0 |
| 2024 | NL | NLE | 1 | BET | 3 | 1 | .750 | 0.0 |
| 2021 | NL | NLE | 2 | BET | 1 | 4 | .200 | 2.0 |
| 2019 | NL | NLE | 1 | BET | 1 | 2 | .333 | 0.0 |
| 6 | 11 | .353 |
||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2024 | NL | NLE | 1 | BET | 4 | 1 | .800 | 0.0 |
| 2018 | NL | NLE | 1 | BET | 1 | 4 | .200 | 0.0 |
| 2017 | NL | NLE | 1 | BET | 4 | 0 | .000 | 0.0 |
| 2016 | NL | NLE | 1 | BET | 4 | 3 | .571 | 0.0 |
| 2015 | NL | NLE | 1 | BET | 1 | 4 | .200 | 0.0 |
| 14 | 12 | .538 |
||||||
| League Playoffs | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2024 | NL | NLE | 1 | BET | 2 | 4 | .333 | 0.0 |
| 2017 | NL | NLE | 1 | BET | 1 | 4 | .200 | 0.0 |
| 2016 | NL | NLE | 1 | BET | 4 | 1 | .800 | 0.0 |
| 7 | 9 | .438 |
||||||
| World Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2016 | NL | NLE | 1 | BET | 1 | 4 | .200 | 0.0 |
| 1 | 4 | .200 |
||||||







