2021 YEARLY RANKING
Active MWBL Franchises |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
| RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | |
| Corktown Cycle | 1 | 1 | 2 | 3 | 3 | 5 | ||||||||
| Tijuana Bottle Rockets | 2 | 3 | 3 | T-25 | 17 | 19 | 14 | 9 | 14 | T-26 | 19 | 10 | 2 | 8 |
| Fremont Cannons | 3 | 4 | 8 | 1 | 7 | 1 | 1 | 2 | 2 | 7 | 14 | 5 | 11 | 13 |
| Chicago Mobsters | 4 | 2 | 1 | 9 | 15 | 9 | 7 | 7 | 12 | 10 | 3 | 3 | 13 | 7 |
| S.W. Detroit Fighting Chihuahuas | 5 | 5 | 14 | 11 | 2 | 8 | 20 | 18 | 24 | 13 | 20 | 21 | 7 | 9 |
| Pittsburgh Lumber Company | T-6 | 14 | 6 | 5 | 8 | 4 | 9 | 16 | 7 | 16 | 17 | 18 | 8 | 12 |
| Yonge Street Stalkers | T-6 | 10 | 18 | 20 | 11 | 3 | 4 | 5 | 1 | 1 | 2 | 1 | 10 | 11 |
| Virginia Sluggers | 8 | 7 | 5 | 7 | 4 | 6 | 3 | 1 | 5 | 4 | 9 | 9 | 3 | 15 |
| Rosemere Renegades | 9 | 12 | 7 | 6 | 20 | |||||||||
| Selkirk Steelers | 10 | 15 | 12 | 8 | 10 | 12 | 17 | 14 | 3 | |||||
| Bethesda Bandicoots | T-11 | 11 | 20 | 24 | T-24 | T-26 | 22 | 12 | 6 | 9 | 10 | 11 | ||
| Valdosta Snappers | T-11 | 13 | 16 | 18 | T-24 | 24 | 15 | 8 | 4 | 8 | 7 | 14 | 16 | |
| Long Beach Dirt Bags | 13 | 17 | 25 | 19 | 13 | 17 | T-26 | 3 | 11 | 12 | 8 | 8 | 14 | 2 |
| Jersey Nor’Easters | 14 | T-25 | 17 | 16 | 19 | 20 | 21 | 21 | 22 | 23 | T-25 | |||
| Mesa Solar Sox | 15 | 8 | 13 | 14 | 21 | 2 | ||||||||
| Harsens Island Walleye | 16 | 6 | 15 | 10 | ||||||||||
| Detroit Crime | 17 | 19 | 26 | 23 | T-24 | 22 | 13 | 24 | 13 | 2 | 4 | 4 | 4 | 4 |
| Dallas Cougars | 18 | 22 | 9 | 12 | 6 | 15 | 6 | 6 | 8 | 19 | ||||
| Southbend Lynx | 19 | 16 | 4 | 2 | 9 | 13 | 11 | 13 | 21 | 22 | 13 | 16 | ||
| Triple Creek Patriots | 20 | 20 | 11 | 15 | 1 | 11 | 10 | |||||||
| Tempe Tempers | 21 | 21 | 21 | 21 | 16 | 18 | T-26 | 10 | 10 | 20 | 24 | T-21 | ||
| Coconut Creek Crushers | 22 | 9 | 10 | 17 | 12 | 10 | 16 | T-26 | 23 | 15 | 18 | 17 | 17 | 19 |
| Columbus Explorers | 23 | 23 | 24 | T-25 | T-24 | 23 | 18 | 15 | 18 | |||||
| Motor City Muscle | 24 | T-24 | T-27 | T-25 | T-24 | 7 | 5 | 11 | 9 | 5 | 15 | |||
| Cincinnati Skyliners | 25 | |||||||||||||
| Portland Lumber Jax | 26 | T-25 | 19 | 4 | ||||||||||
| Hollywood Werewolves | 27 | 18 | 22 | T-25 | 23 | 25 | 23 | 22 | 17 | 14 | 21 | 13 | 1 | 1 |
| Sacramento Capitals | 28 | T-25 | T-27 | 22 | 18 | 16 | 8 | 4 | T-27 | T-26 | 22 | 23 | 18 | 14 |
| MWBL Division | 2021 Total Prospect Rank | 2020 Total Prospect Rank | 2019 Total Prospect Rank | 2018 Total Prospect Rank | 2017 Total Prospect Rank | 2016 Total Prospect Rank | 2015 Total Prospect Rank | 2014 Total Prospect Rank | 2013 Total Prospect Rank | 2012 Total Prospect Rank | 2011 Total Prospect Rank | 2010 Total Prospect Rank | 2009 Total Prospect Rank | 2008 Total Prospect Rank |
| National League East | 1 – 1414 | 2 – 1197 | 2 – 1113 | 1 – 1125 | 4 – 934 | 3 – 871 | 4 – 909 | 6- 318 | 5-614 | 3 – 985 | 2-1023 | 6 – 583 | 3 | 3 |
| American League Central | 2 – 1127 | 1 – 1251 | 3 – 1090 | 6 – 400 | 5 – 520 | 4 – 809 | 2 – 968 | 3 – 1014 | 1-1131 | 1 – 1069 | 1- 1302 | 1 – 1404 | 1 | 1 |
| American League East | 3 – 868 | 4 – 629 | 4 – 679 | 2 – 1040 | 2 – 1067 | 2 – 1150 | 1 – 1238 | 1 – 1177 | 3-1116 | 2 – 1038 | 5-614 | 4 – 757 | 4 | 6 |
| American League West | 4 – 553 | 3 – 939 | 1 – 1125 | 3 – 1020 | 3 – 978 | 1 – 1233 | 3 – 911 | 4 – 790 | 4-636 | 6 – 595 | 4-722 | 3 – 761 | 2 | 5 |
| National League Central | 5 – 514 | 5 – 452 | 6 – 430 | 5 – 502 | 6 – 379 | 6 – 383 | 6 – 381 | 5 – 701 | 2-1123 | 5 – 627 | 6-413 | 5 – 605 | 5 | 4 |
| National League West | 6 – 494 | 6 – 277 | 5 – 611 | 4 – 963 | 1 – 1131 | 5 – 604 | 5 – 643 | 2 – 1050 | 6-357 | 4 – 736 | 3-976 | 2 – 950 | 6 | 2 |
| MWBL Division DIVIDED BY # of Teams | 2021 By Division Divided by Team # | |||||||||||||
| National League East | 1- 282.8 | |||||||||||||
| American League Central | 2 – 281.8 | |||||||||||||
| American League East | 3 – 173.6 | |||||||||||||
| National League Central | 4 – 128.5 | |||||||||||||
| American League West | 5 – 110.6 | |||||||||||||
| National League West | 6 – 98.8 | |||||||||||||
Defunct MWBL Franchises |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
| RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | ||
| Manhattan Project | 24 | 23 | 13 | 22 | T-26 | 24 | 25 | 15 | 21 | 12 | ||||
| Grand Haven Gators | 5 | 14 | 19 | |||||||||||
| Windy City Black Sox | 14 | |||||||||||||
| Clovis Wheat Kings | T-26 | T-26 | 19 | 20 | 3 | 1 | 2 | |||||||
| New York Outlaws | 21 | 25 | T-26 | T-27 | ||||||||||
| Iron City Yinzers | 2 | 20 | 16 | 18 | 5 | 7 | 9 | 3 | ||||||
| Traverse City Crusaders | 12 | 17 | ||||||||||||
| Roseville Thorns | 23 | 25 | 17 | 11 | 12 | 12 | 18 | |||||||
| Camarillo Quest | T-26 | 26 | 24 | T-25 | T-25 | 20 | 16 | |||||||
| Severn Express | 19 | T-26 | 23 | 22 | T-21 | T-21 | ||||||||
| West Coast Swing | 25 | T-25 | T-25 | 15 | ||||||||||
| Baystate Minute Men | 11 | 16 | 19 | |||||||||||
| Owensboro Onslaught | 6 | 6 | 24 | |||||||||||
| Buffalo Braves | T-25 | T-25 | 19 | T-21 | ||||||||||
| Kentucky Head Hunters | T-25 | T-21 | T-21 | |||||||||||
| Brooklyn Ave. Rascals | 20 | 6 | ||||||||||||
| Jacksonville Fliers | 15 | 7 | ||||||||||||
| Topeka Talons | 6 | 5 | 10 | |||||||||||
| New River Roadrunners | 6 | 17 | ||||||||||||
| Midland Mud Hens | 20 | |||||||||||||
| Ann Arbor Blue Birds | 6 | |||||||||||||
| Garden City Gangstas | 5 |