2019 YEARLY RANKING
Active MWBL Franchises | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | |
Chicago Mobsters | 1 | 9 | 15 | 9 | 7 | 7 | 12 | 10 | 3 | 3 | 13 | 7 | 3 |
Corktown Cycle | 2 | 3 | 3 | 5 | |||||||||
Tijuana Bottle Rockets | 3 | T-25 | 17 | 19 | 14 | 9 | 14 | T-26 | 19 | 10 | 2 | 8 | 2 |
Southbend Lynx | 4 | 2 | 9 | 13 | 11 | 13 | 21 | 22 | 13 | 16 | |||
Virginia Sluggers | 5 | 7 | 4 | 6 | 3 | 1 | 5 | 4 | 9 | 9 | 3 | 15 | 11 |
Pittsburgh Lumber Company | 6 | 5 | 8 | 4 | 9 | 16 | 7 | 16 | 17 | 18 | 8 | 12 | |
Rosemere Renegades | 7 | 6 | 20 | ||||||||||
Fremont Cannons | 8 | 1 | 7 | 1 | 1 | 2 | 2 | 7 | 14 | 5 | 11 | 13 | 15 |
Dallas Cougars | 9 | 12 | 6 | 15 | 6 | 6 | 8 | 19 | |||||
Coconut Creek Crushers | 10 | 17 | 12 | 10 | 16 | T-26 | 23 | 15 | 18 | 17 | 17 | 19 | 22 |
Triple Creek Patriots | 11 | 15 | 1 | 11 | 10 | ||||||||
Selkirk Steelers | 12 | 8 | 10 | 12 | 17 | 14 | 3 | ||||||
Mesa Solar Sox | 13 | 14 | 21 | 2 | |||||||||
S.W. Detroit Fighting Chihuahuas | 14 | 11 | 2 | 8 | 20 | 18 | 24 | 13 | 20 | 21 | 7 | 9 | 7 |
Harsens Island Walleye | 15 | 10 | |||||||||||
Valdosta Snappers | 16 | 18 | T-24 | 24 | 15 | 8 | 4 | 8 | 7 | 14 | 16 | ||
Jersey Nor’Easters | 17 | 16 | 19 | 20 | 21 | 21 | 22 | 23 | T-25 | ||||
Yonge Street Stalkers | 18 | 20 | 11 | 3 | 4 | 5 | 1 | 1 | 2 | 1 | 10 | 11 | 19 |
Portland Lumber Jax | 19 | 4 | |||||||||||
Bethesda Bandicoots | 20 | 24 | T-24 | T-26 | 22 | 12 | 6 | 9 | 10 | 11 | |||
Tempe Tempers | 21 | 21 | 16 | 18 | T-26 | 10 | 10 | 20 | 24 | T-21 | 21 | ||
Hollywood Werewolves | 22 | T-25 | 23 | 25 | 23 | 22 | 17 | 14 | 21 | 13 | 1 | 1 | 4 |
Manhattan Project | 23 | 13 | 22 | T-26 | 24 | 25 | 15 | 21 | 12 | ||||
Columbus Explorers | 24 | T-25 | T-24 | 23 | 18 | 15 | 18 | ||||||
Long Beach Dirt Bags | 25 | 19 | 13 | 17 | T-26 | 3 | 11 | 12 | 8 | 8 | 14 | 2 | |
Detroit Crime | 26 | 23 | T-24 | 22 | 13 | 24 | 13 | 2 | 4 | 4 | 4 | 4 | 6 |
Sacramento Capitals | T-27 | 22 | 18 | 16 | 8 | 4 | T-27 | T-26 | 22 | 23 | 18 | 14 | 14 |
Motor City Muscle | T-27 | T-25 | T-24 | 7 | 5 | 11 | 9 | 5 | 15 | ||||
MWBL Division | 2019 Total Prospect Rank | 2018 Total Prospect Rank | 2017 Total Prospect Rank | 2016 Total Prospect Rank | 2015 Total Prospect Rank | 2014 Total Prospect Rank | 2013 Total Prospect Rank | 2012 Total Prospect Rank | 2011 Total Prospect Rank | 2010 Total Prospect Rank | 2009 Total Prospect Rank | 2008 Total Prospect Rank | 2007 Total Prospect Rank |
American League West | 1 – 1125 | 3 – 1020 | 3 – 978 | 1 – 1233 | 3 – 911 | 4 – 790 | 4-636 | 6 – 595 | 4-722 | 3 – 761 | 2 | 5 | 4 |
National League East | 2 – 1113 | 1 – 1125 | 4 – 934 | 3 – 871 | 4 – 909 | 6- 318 | 5-614 | 3 – 985 | 2-1023 | 6 – 583 | 3 | 3 | 3 |
American League Central | 3 – 1090 | 6 – 400 | 5 – 520 | 4 – 809 | 2 – 968 | 3 – 1014 | 1-1131 | 1 – 1069 | 1- 1302 | 1 – 1404 | 1 | 1 | 1 |
American League East | 4 – 679 | 2 – 1040 | 2 – 1067 | 2 – 1150 | 1 – 1238 | 1 – 1177 | 3-1116 | 2 – 1038 | 5-614 | 4 – 757 | 4 | 6 | 6 |
National League West | 5 – 611 | 4 – 963 | 1 – 1131 | 5 – 604 | 5 – 643 | 2 – 1050 | 6-357 | 4 – 736 | 3-976 | 2 – 950 | 6 | 2 | 2 |
National League Central | 6 – 430 | 5 – 502 | 6 – 379 | 6 – 383 | 6 – 381 | 5 – 701 | 2-1123 | 5 – 627 | 6-413 | 5 – 605 | 5 | 4 | 5 |
Defunct MWBL Franchises | 2018 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | RANK | |
Grand Haven Gators | 5 | 14 | 19 | ||||||||||
Windy City Black Sox | 14 | ||||||||||||
Clovis Wheat Kings | T-26 | T-26 | 19 | 20 | 3 | 1 | 2 | ||||||
New York Outlaws | 21 | 25 | T-26 | T-27 | |||||||||
Iron City Yinzers | 2 | 20 | 16 | 18 | 5 | 7 | 9 | 3 | 5 | ||||
Traverse City Crusaders | 12 | 17 | |||||||||||
Roseville Thorns | 23 | 25 | 17 | 11 | 12 | 12 | 18 | 16 | |||||
Camarillo Quest | T-26 | 26 | 24 | T-25 | T-25 | 20 | 16 | 12 | |||||
Severn Express | 19 | T-26 | 23 | 22 | T-21 | T-21 | 17 | ||||||
West Coast Swing | 25 | T-25 | T-25 | 15 | |||||||||
Baystate Minute Men | 11 | 16 | 19 | ||||||||||
Owensboro Onslaught | 6 | 6 | 24 | ||||||||||
Buffalo Braves | T-25 | T-25 | 19 | T-21 | 23 | ||||||||
Kentucky Head Hunters | T-25 | T-21 | T-21 | 18 | |||||||||
Brooklyn Ave. Rascals | 20 | 6 | |||||||||||
Jacksonville Fliers | 15 | 7 | |||||||||||
Topeka Talons | 6 | 5 | 10 | 9 | |||||||||
New River Roadrunners | 6 | 17 | 20 | ||||||||||
Midland Mud Hens | 20 | 13 | |||||||||||
Ann Arbor Blue Birds | 6 | 10 | |||||||||||
Garden City Gangstas | 5 | 8 | |||||||||||
Canton Indians | 23 | ||||||||||||
Toad Hollow Predators | 1 |
Data from 2000 to 2006 Available Upon Request