MWBL MiLB | Prospect Tracker

Vault Updated: 2026-11-08 07:21

Roster Outlook: Hitters [SEASON]

Player / Profiles GABRH2B3BHRRBISBBBSOAVGOPS
Bader, Harrison 618840022135 .222 .947
Bolte, Henry 371584155731228171739 .348 1.076
Bradfield, Enrique Jr. 883206384124433363779 .263 .707
Carter, Evan 12120011010 1.000 3.500
Chourio, Jaison 933596695193749325689 .265 .755
Contreras, Willson 27120002003 .286 .571
Florentino, Edward 94359758216324751065115 .228 .844
Hassell, Robert 843074273171229123486 .238 .635
Head, Dillon 903596289184736413884 .248 .701
Irish, Ike 7629062832011659204375 .286 .915
Langford, Wyatt 25200000022 0.000 .286
McKinstry, Zach 28110013001 .125 .625
McMahon, Ryan 13000000002 0.000 0.000
Ramos, Heliot 726793012059 .346 1.029
Rortvedt, Ben 5416725408062631645 .240 .709
Salazar, Cesar 6218035476152563136 .261 .778
Wilson, Jacob XXX. 412221001020 .167 .583

Roster Outlook: Pitchers [SEASON]

Player / Profiles GSIPHERKBBHRWLSVERAWHIP
Abel, Mick 2 8.0 611001100 1.13 .750
Barnett, Mason 14 66.1 683850368430 5.16 1.568
Beeter, Clayton 1 1.0 11201000 9.00 1.000
Burnes, Corbin 1 2.0 00000000 0.00 0.000
Civale, Aaron 1 4.1 00700000 0.00 0.000
Early, Connelly 2 2.2 23450010 10.13 2.625
Fuentes, Didier 3 16.2 842061110 2.16 .840
Helsley, Ryan 0 3.0 10600000 0.00 .333
Lopez, Reynaldo 3 14.0 1341130000 2.57 1.143
Matthews, Zebby 7 34.1 411833119320 4.72 1.515
Pagan, Emilio 1 2.0 10000000 0.00 .500
Pomeranz, Drew 0 2.0 10310000 0.00 1.000
Scherzer, Max 4 15.2 1172132120 4.02 .894
Wells, Tyler 0 1.1 20200010 0.00 1.500