MWBL MiLB | Prospect Tracker

Vault Updated: 2026-11-08 07:21

Roster Outlook: Hitters [SEASON]

Player / Profiles GABRH2B3BHRRBISBBBSOAVGOPS
Alcantara, Kevin 8231149811502058643109 .260 .852
Arquette, Aiva 502103657601034161445 .271 .767
Belyeu, Max 652403356114133343092 .233 .816
Betts, Mookie 25120000012 .400 .900
Carlson, Dylan 5016728305062412440 .180 .612
Celesten, Felnin 311231121303127945 .171 .507
Conine, Griffin 310240014002 .400 1.155
De Vries, Leodalis 93369631072111355344991 .290 .836
Garcia, Jhostynxon 702584370120103752368 .271 .769
Hernaiz, Darell 50197425511122343130 .279 .758
Johnson, Bryce 622134360182226203359 .282 .795
Kim, Ha Seong 36320012032 .333 1.389
Martorella, Nathan 289010145021021328 .156 .542
Mclain, Matt 517352001025 .294 .812
Morgan, Tre 134491451514178 .318 1.230
Perkins, Blake 36126203142316123039 .246 .768
Rodriguez, Endy 3612011267011701930 .217 .622
Sanchez, Jesus A. 13010000000 .333 .667
Semien, Marcus 13120013001 .667 2.333
Summerhill, Brendan 518362006332 .333 .854
Tibbs, James 1415231091503233010710108150 .287 .941
Wagaman, Eric 55193234711153042653 .244 .722
Williams, Jett 81305607195941214779 .233 .723

Roster Outlook: Pitchers [SEASON]

Player / Profiles GSIPHERKBBHRWLSVERAWHIP
Barco, Hunter 1 1.2 11110000 5.40 1.200
Cease, Dylan 1 4.0 65612010 11.25 1.750
Cijntje, Jurrangelo 11 52.2 492762272250 4.61 1.443
Englert, Mason 14 82.2 8939881513360 4.25 1.258
Fried, Max 1 3.0 52301000 6.00 1.667
Keller, Brad 0 2.0 22101000 9.00 1.000
Lagrange, Carlos 11 64.1 5432853310141 4.48 1.352
Morales, Luis 12 71.1 9161755115451 7.70 1.991
Nelson, Ryne 2 2.2 42400000 6.75 1.500
Povich, Cade 13 61.2 6543692317250 6.28 1.427
Quantrill, Cal 3 14.0 1181341120 5.14 1.071
Rock, Joe 6 44.0 422761386112 5.52 1.818
Rodriguez, Yariel 1 15.2 8526120100 2.87 1.277
Sloan, Ryan 22 101.1 98421281612440 3.73 1.125