MWBL MiLB | Prospect Tracker

Vault Updated: 2026-07-25 07:20

Roster Outlook: Hitters [SEASON]

Player / Profiles GABRH2B3BHRRBISBBBSOAVGOPS
Alcantara, Kevin 552164059130174243177 .273 .936
Arquette, Aiva 271131925307227822 .221 .712
Belyeu, Max 602213154104123142883 .244 .836
Betts, Mookie 25120000012 .400 .900
Carlson, Dylan 5016728305062412440 .180 .612
Celesten, Felnin 415131000013 .200 .517
Conine, Griffin 310240014002 .400 1.155
De Vries, Leodalis 7931054901401245334577 .290 .837
Garcia, Jhostynxon 56203345410062452153 .266 .743
Hernaiz, Darell 2912127343121422017 .281 .754
Johnson, Bryce 238317216001071627 .253 .705
Kim, Ha Seong 36320012032 .333 1.389
Martorella, Nathan 289010145021021328 .156 .542
Mclain, Matt 13111001000 .333 1.000
Morgan, Tre 134491451514178 .318 1.230
Perkins, Blake 7272600022610 .222 .586
Rodriguez, Endy 3511611267011701830 .224 .636
Sanchez, Jesus A. 13010000000 .333 .667
Semien, Marcus 13120013001 .667 2.333
Summerhill, Brendan 518362006332 .333 .854
Tibbs, James 9334576992122172469102 .287 .949
Wagaman, Eric 3311315284132121836 .248 .734
Williams, Jett 80304607195941214778 .234 .726

Roster Outlook: Pitchers [SEASON]

Player / Profiles GSIPHERKBBHRWLSVERAWHIP
Barco, Hunter 1 1.2 11110000 5.40 1.200
Cease, Dylan 1 4.0 65612010 11.25 1.750
Cijntje, Jurrangelo 1 3.2 66341010 14.73 2.727
Englert, Mason 6 33.1 37183368020 4.86 1.290
Fried, Max 1 3.0 52301000 6.00 1.667
Keller, Brad 0 2.0 22101000 9.00 1.000
Lagrange, Carlos 11 63.1 5332833310141 4.55 1.358
Morales, Luis 9 52.2 6842573310131 7.18 1.918
Povich, Cade 7 33.2 3422371311130 5.88 1.396
Quantrill, Cal 3 14.0 1181341120 5.14 1.071
Rock, Joe 6 26.2 291841263111 6.08 2.063
Rodriguez, Yariel 1 15.2 8526120100 2.87 1.277
Sloan, Ryan 14 62.1 622877128220 4.04 1.187